The Top 30 items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
1 | 17079 | 58.98% | 15705 | 65.86% | 0 | 0.00% | 585 | 27.71% | 621323 | All images |
2 | 3625 | 12.52% | 3364 | 14.11% | 0 | 0.00% | 30 | 1.42% | 251757 | /images/cit/rebuild/ |
3 | 2382 | 8.23% | 2284 | 9.58% | 2355 | 98.41% | 658 | 31.17% | 62372 | / |
4 | 422 | 1.46% | 393 | 1.65% | 0 | 0.00% | 35 | 1.66% | 26980 | /images/cit/ |
5 | 410 | 1.42% | 352 | 1.48% | 0 | 0.00% | 239 | 11.32% | 20161 | /images/ilny/ |
6 | 150 | 0.52% | 150 | 0.63% | 0 | 0.00% | 2 | 0.09% | 9558 | /images/russia/moscowd3/ |
7 | 137 | 0.47% | 137 | 0.57% | 0 | 0.00% | 4 | 0.19% | 8881 | /images/ |
8 | 123 | 0.42% | 116 | 0.49% | 0 | 0.00% | 0 | 0.00% | 4201 | /images/cit/rebuild/hydraulics/ |
9 | 123 | 0.42% | 118 | 0.49% | 0 | 0.00% | 0 | 0.00% | 9610 | /images/russia/moscowd2r2/ |
10 | 102 | 0.35% | 102 | 0.43% | 0 | 0.00% | 3 | 0.14% | 10106 | /images/russia/moscowd1r2/ |
11 | 95 | 0.33% | 95 | 0.40% | 0 | 0.00% | 0 | 0.00% | 9180 | /images/russia/stp2/ |
12 | 95 | 0.33% | 95 | 0.40% | 0 | 0.00% | 0 | 0.00% | 1485 | /openwebmail/cgi-bin/ |
13 | 88 | 0.30% | 88 | 0.37% | 0 | 0.00% | 0 | 0.00% | 9135 | /images/russia/Uglich/ |
14 | 80 | 0.28% | 80 | 0.34% | 0 | 0.00% | 0 | 0.00% | 6018 | /images/russia/moscowd1r1/ |
15 | 72 | 0.25% | 71 | 0.30% | 0 | 0.00% | 11 | 0.52% | 7374 | /PDFs/ |
16 | 66 | 0.23% | 66 | 0.28% | 0 | 0.00% | 0 | 0.00% | 3988 | /images/russia/svirstoy/ |
17 | 47 | 0.16% | 47 | 0.20% | 0 | 0.00% | 2 | 0.09% | 2411 | /images/russia/moscowd2/ |
18 | 45 | 0.16% | 45 | 0.19% | 0 | 0.00% | 0 | 0.00% | 131 | /photogallery/photo16882/ |
19 | 43 | 0.15% | 43 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1953 | /images/russia/Kizhi/ |
20 | 36 | 0.12% | 36 | 0.15% | 0 | 0.00% | 0 | 0.00% | 103 | /photogallery/photo9974/ |
21 | 32 | 0.11% | 32 | 0.13% | 0 | 0.00% | 1 | 0.05% | 2214 | /images/cit/rebuild/electric/ |
22 | 32 | 0.11% | 32 | 0.13% | 0 | 0.00% | 1 | 0.05% | 2789 | /images/russia/stp4/ |
23 | 29 | 0.10% | 29 | 0.12% | 0 | 0.00% | 0 | 0.00% | 6342 | /_vti_bin/_vti_aut/ |
24 | 27 | 0.09% | 27 | 0.11% | 27 | 1.13% | 0 | 0.00% | 307 | /cp/rac/ |
25 | 26 | 0.09% | 26 | 0.11% | 0 | 0.00% | 0 | 0.00% | 95 | /photogallery/photo21422/ |
26 | 22 | 0.08% | 22 | 0.09% | 0 | 0.00% | 0 | 0.00% | 596 | /cp/ |
27 | 21 | 0.07% | 21 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1278 | /images/russia/yaroslavl/ |
28 | 21 | 0.07% | 21 | 0.09% | 0 | 0.00% | 0 | 0.00% | 74 | /photogallery/photo31455/ |
29 | 17 | 0.06% | 17 | 0.07% | 0 | 0.00% | 1 | 0.05% | 1590 | /images/russia/stp1/ |
30 | 13 | 0.04% | 13 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1114 | /images/russia/yaroslavl2/ |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
10 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo12741/ |
9 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo24393/ |
8 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo19109/ |
7 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo17528/ |
6 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo17465/ |
5 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo26428/ |
4 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo19805/ |
3 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo28576/ |
2 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo7717/ |
1 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo8726/ |
|