The Top 30 items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
1 | 16996 | 59.77% | 15393 | 65.39% | 0 | 0.00% | 544 | 29.34% | 648483 | All images |
2 | 4292 | 15.09% | 3825 | 16.25% | 0 | 0.00% | 33 | 1.78% | 294478 | /images/cit/rebuild/ |
3 | 2751 | 9.67% | 2628 | 11.16% | 2720 | 99.38% | 625 | 33.71% | 73162 | / |
4 | 537 | 1.89% | 378 | 1.61% | 0 | 0.00% | 28 | 1.51% | 25195 | /images/cit/ |
5 | 220 | 0.77% | 213 | 0.90% | 0 | 0.00% | 0 | 0.00% | 7615 | /images/cit/rebuild/hydraulics/ |
6 | 161 | 0.57% | 156 | 0.66% | 0 | 0.00% | 60 | 3.24% | 9589 | /images/ilny/ |
7 | 128 | 0.45% | 127 | 0.54% | 0 | 0.00% | 22 | 1.19% | 15930 | /PDFs/ |
8 | 71 | 0.25% | 71 | 0.30% | 0 | 0.00% | 2 | 0.11% | 4551 | /images/ |
9 | 69 | 0.24% | 69 | 0.29% | 0 | 0.00% | 0 | 0.00% | 587 | /openwebmail/cgi-bin/ |
10 | 51 | 0.18% | 51 | 0.22% | 0 | 0.00% | 0 | 0.00% | 3482 | /images/russia/moscowd3/ |
11 | 49 | 0.17% | 49 | 0.21% | 0 | 0.00% | 1 | 0.05% | 4255 | /images/russia/moscowd1r2/ |
12 | 39 | 0.14% | 39 | 0.17% | 0 | 0.00% | 0 | 0.00% | 3187 | /images/russia/stp4/ |
13 | 39 | 0.14% | 39 | 0.17% | 0 | 0.00% | 0 | 0.00% | 10268 | /_vti_bin/_vti_aut/ |
14 | 37 | 0.13% | 37 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2626 | /images/russia/yaroslavl/ |
15 | 36 | 0.13% | 36 | 0.15% | 0 | 0.00% | 0 | 0.00% | 105 | /photogallery/photo16882/ |
16 | 35 | 0.12% | 35 | 0.15% | 0 | 0.00% | 1 | 0.05% | 2665 | /images/russia/moscowd2r2/ |
17 | 27 | 0.09% | 27 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2072 | /images/russia/moscowd1r1/ |
18 | 27 | 0.09% | 27 | 0.11% | 0 | 0.00% | 1 | 0.05% | 2897 | /images/russia/Uglich/ |
19 | 23 | 0.08% | 23 | 0.10% | 2 | 0.07% | 0 | 0.00% | 62 | /photogallery/photo9974/ |
20 | 23 | 0.08% | 23 | 0.10% | 0 | 0.00% | 1 | 0.05% | 1611 | /images/cit/rebuild/electric/ |
21 | 18 | 0.06% | 15 | 0.06% | 3 | 0.11% | 0 | 0.00% | 55 | /photogallery/photo21422/ |
22 | 17 | 0.06% | 17 | 0.07% | 0 | 0.00% | 1 | 0.05% | 975 | /images/russia/moscowd2/ |
23 | 15 | 0.05% | 15 | 0.06% | 0 | 0.00% | 0 | 0.00% | 984 | /images/CE 05/ |
24 | 15 | 0.05% | 12 | 0.05% | 3 | 0.11% | 0 | 0.00% | 42 | /photogallery/photo31455/ |
25 | 14 | 0.05% | 14 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1206 | /images/russia/stp2/ |
26 | 11 | 0.04% | 11 | 0.05% | 0 | 0.00% | 2 | 0.11% | 681 | /images/russia/yaroslavl2/ |
27 | 9 | 0.03% | 9 | 0.04% | 0 | 0.00% | 1 | 0.05% | 658 | /images/russia/ |
28 | 7 | 0.02% | 6 | 0.03% | 0 | 0.00% | 0 | 0.00% | 336 | /_themes/eclipse-verdana-trebuchet/ |
29 | 7 | 0.02% | 6 | 0.03% | 0 | 0.00% | 0 | 0.00% | 26 | /photogallery/photo26500/ |
30 | 7 | 0.02% | 6 | 0.03% | 0 | 0.00% | 0 | 0.00% | 26 | /photogallery/photo18467/ |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
10 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo4910/ |
9 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo7517/ |
8 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo821/ |
7 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo6761/ |
6 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo5778/ |
5 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo9342/ |
4 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo5968/ |
3 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo9194/ |
2 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo8726/ |
1 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo9551/ |
|