The Top 30 items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
1 | 16961 | 59.75% | 15692 | 66.24% | 0 | 0.00% | 616 | 32.63% | 577801 | All images |
2 | 2864 | 10.09% | 2769 | 11.69% | 0 | 0.00% | 44 | 2.33% | 205390 | /images/cit/rebuild/ |
3 | 2599 | 9.16% | 2503 | 10.57% | 2558 | 97.37% | 729 | 38.61% | 61482 | / |
4 | 891 | 3.14% | 891 | 3.76% | 0 | 0.00% | 0 | 0.00% | 8389 | /_vti_bin/_vti_aut/ |
5 | 377 | 1.33% | 343 | 1.45% | 0 | 0.00% | 22 | 1.17% | 23580 | /images/cit/ |
6 | 124 | 0.44% | 124 | 0.52% | 0 | 0.00% | 37 | 1.96% | 7957 | /images/ilny/ |
7 | 101 | 0.36% | 94 | 0.40% | 0 | 0.00% | 0 | 0.00% | 9799 | /images/russia/moscowd1r2/ |
8 | 99 | 0.35% | 97 | 0.41% | 0 | 0.00% | 0 | 0.00% | 6241 | /images/ |
9 | 97 | 0.34% | 95 | 0.40% | 0 | 0.00% | 1 | 0.05% | 7093 | /images/russia/moscowd2r2/ |
10 | 83 | 0.29% | 81 | 0.34% | 0 | 0.00% | 1 | 0.05% | 5794 | /images/russia/moscowd3/ |
11 | 77 | 0.27% | 70 | 0.30% | 0 | 0.00% | 0 | 0.00% | 2778 | /images/cit/rebuild/hydraulics/ |
12 | 74 | 0.26% | 61 | 0.26% | 0 | 0.00% | 0 | 0.00% | 4708 | /images/russia/moscowd1r1/ |
13 | 74 | 0.26% | 73 | 0.31% | 0 | 0.00% | 17 | 0.90% | 6857 | /PDFs/ |
14 | 64 | 0.23% | 64 | 0.27% | 0 | 0.00% | 1 | 0.05% | 6020 | /images/russia/stp4/ |
15 | 62 | 0.22% | 62 | 0.26% | 0 | 0.00% | 0 | 0.00% | 6258 | /images/russia/stp2/ |
16 | 55 | 0.19% | 55 | 0.23% | 0 | 0.00% | 0 | 0.00% | 3423 | /images/russia/yaroslavl/ |
17 | 47 | 0.17% | 47 | 0.20% | 47 | 1.79% | 1 | 0.05% | 537 | /cp/rac/ |
18 | 46 | 0.16% | 46 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2108 | /images/russia/Kizhi/ |
19 | 45 | 0.16% | 45 | 0.19% | 0 | 0.00% | 0 | 0.00% | 131 | /photogallery/photo16882/ |
20 | 42 | 0.15% | 42 | 0.18% | 0 | 0.00% | 0 | 0.00% | 3437 | /images/russia/yaroslavl2/ |
21 | 40 | 0.14% | 40 | 0.17% | 0 | 0.00% | 0 | 0.00% | 4840 | /images/russia/Uglich/ |
22 | 37 | 0.13% | 37 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2242 | /images/russia/svirstoy/ |
23 | 28 | 0.10% | 28 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1625 | /images/russia/moscowd2/ |
24 | 25 | 0.09% | 25 | 0.11% | 0 | 0.00% | 1 | 0.05% | 1399 | /_themes/eclipse-verdana-trebuchet/ |
25 | 18 | 0.06% | 18 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1624 | /images/russia/stp1/ |
26 | 16 | 0.06% | 16 | 0.07% | 16 | 0.61% | 15 | 0.79% | 28 | http://www.ebay.com/ |
27 | 15 | 0.05% | 15 | 0.06% | 0 | 0.00% | 4 | 0.21% | 1 | /cgi-sys/ |
28 | 15 | 0.05% | 15 | 0.06% | 0 | 0.00% | 0 | 0.00% | 61 | /photogallery/photo32559/ |
29 | 15 | 0.05% | 15 | 0.06% | 0 | 0.00% | 0 | 0.00% | 653 | /images/russia/stcyril/ |
30 | 14 | 0.05% | 14 | 0.06% | 0 | 0.00% | 3 | 0.16% | 970 | /images/cit/rebuild/electric/ |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
10 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo27574/ |
9 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo2085/ |
8 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo4225/ |
7 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo27999/ |
6 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo4910/ |
5 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo821/ |
4 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo5778/ |
3 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo5968/ |
2 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo7995/ |
1 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo8894/ |
|