| The Top 30 items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 1 | 17810 | 59.95% | 15998 | 68.71% | 0 | 0.00% | 403 | 25.90% | 621864 | All images |
| 2 | 4247 | 14.30% | 3986 | 17.12% | 0 | 0.00% | 11 | 0.71% | 309758 | /images/cit/rebuild/ |
| 3 | 2426 | 8.17% | 2255 | 9.68% | 2375 | 99.21% | 654 | 42.03% | 52048 | / |
| 4 | 325 | 1.09% | 281 | 1.21% | 0 | 0.00% | 18 | 1.16% | 19047 | /images/cit/ |
| 5 | 109 | 0.37% | 93 | 0.40% | 0 | 0.00% | 0 | 0.00% | 3776 | /images/cit/rebuild/hydraulics/ |
| 6 | 81 | 0.27% | 81 | 0.35% | 0 | 0.00% | 0 | 0.00% | 4953 | /images/ |
| 7 | 76 | 0.26% | 76 | 0.33% | 0 | 0.00% | 12 | 0.77% | 4901 | /images/ilny/ |
| 8 | 76 | 0.26% | 75 | 0.32% | 0 | 0.00% | 28 | 1.80% | 8245 | /PDFs/ |
| 9 | 57 | 0.19% | 57 | 0.24% | 0 | 0.00% | 0 | 0.00% | 165 | /photogallery/photo16882/ |
| 10 | 40 | 0.13% | 40 | 0.17% | 0 | 0.00% | 4 | 0.26% | 2807 | /images/cit/rebuild/electric/ |
| 11 | 39 | 0.13% | 39 | 0.17% | 0 | 0.00% | 0 | 0.00% | 5010 | /images/russia/moscowd1r2/ |
| 12 | 24 | 0.08% | 24 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1717 | /images/russia/moscowd3/ |
| 13 | 21 | 0.07% | 21 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1671 | /images/russia/moscowd1r1/ |
| 14 | 21 | 0.07% | 21 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1528 | /images/russia/moscowd2r2/ |
| 15 | 21 | 0.07% | 21 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1384 | /images/russia/yaroslavl/ |
| 16 | 15 | 0.05% | 15 | 0.06% | 15 | 0.63% | 15 | 0.96% | 26 | http://www.ebay.com/ |
| 17 | 14 | 0.05% | 14 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1146 | /images/russia/yaroslavl2/ |
| 18 | 13 | 0.04% | 13 | 0.06% | 0 | 0.00% | 2 | 0.13% | 1063 | /images/sports/ |
| 19 | 13 | 0.04% | 13 | 0.06% | 0 | 0.00% | 0 | 0.00% | 117 | /openwebmail/cgi-bin/ |
| 20 | 12 | 0.04% | 12 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1922 | /_vti_bin/_vti_aut/ |
| 21 | 12 | 0.04% | 11 | 0.05% | 0 | 0.00% | 0 | 0.00% | 47 | /photogallery/photo26500/ |
| 22 | 12 | 0.04% | 11 | 0.05% | 0 | 0.00% | 0 | 0.00% | 47 | /photogallery/photo19169/ |
| 23 | 12 | 0.04% | 11 | 0.05% | 0 | 0.00% | 0 | 0.00% | 47 | /photogallery/photo18467/ |
| 24 | 12 | 0.04% | 11 | 0.05% | 0 | 0.00% | 0 | 0.00% | 47 | /photogallery/photo041/ |
| 25 | 12 | 0.04% | 11 | 0.05% | 0 | 0.00% | 0 | 0.00% | 47 | /photogallery/photo6334/ |
| 26 | 8 | 0.03% | 8 | 0.03% | 0 | 0.00% | 0 | 0.00% | 455 | /images/russia/moscowd2/ |
| 27 | 8 | 0.03% | 6 | 0.03% | 0 | 0.00% | 1 | 0.06% | 295 | /_themes/eclipse-verdana-trebuchet/ |
| 28 | 8 | 0.03% | 8 | 0.03% | 0 | 0.00% | 0 | 0.00% | 34 | /photogallery/photo22187/ |
| 29 | 8 | 0.03% | 8 | 0.03% | 0 | 0.00% | 0 | 0.00% | 34 | /photogallery/photo19174/ |
| 30 | 7 | 0.02% | 7 | 0.03% | 0 | 0.00% | 0 | 0.00% | 20 | /photogallery/photo9974/ |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 10 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | /openwebmail/javascript/ |
| 9 | 1 | 0.00% | 1 | 0.00% | 1 | 0.04% | 1 | 0.06% | 2 | http://www.online.sh.cn/ |
| 8 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | /_vti_bin/shtml.exe/ |
| 7 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo21376/ |
| 6 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo22506/ |
| 5 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo26126/ |
| 4 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo19022/ |
| 3 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo25593/ |
| 2 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo25746/ |
| 1 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo919/ |
|