| The Top 30 items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 1 | 31903 | 65.01% | 29567 | 67.39% | 0 | 0.00% | 449 | 28.26% | 972009 | All images |
| 2 | 7956 | 16.21% | 7745 | 17.65% | 0 | 0.00% | 7 | 0.44% | 585373 | /images/cit/rebuild/ |
| 3 | 3901 | 7.95% | 3728 | 8.50% | 3797 | 99.48% | 673 | 42.35% | 77529 | / |
| 4 | 553 | 1.13% | 504 | 1.15% | 0 | 0.00% | 25 | 1.57% | 36474 | /images/cit/ |
| 5 | 347 | 0.71% | 347 | 0.79% | 0 | 0.00% | 0 | 0.00% | 7674 | /_vti_bin/_vti_aut/ |
| 6 | 297 | 0.61% | 297 | 0.68% | 0 | 0.00% | 0 | 0.00% | 862 | /photogallery/photo16882/ |
| 7 | 273 | 0.56% | 273 | 0.62% | 0 | 0.00% | 0 | 0.00% | 19233 | /images/ |
| 8 | 182 | 0.37% | 174 | 0.40% | 0 | 0.00% | 0 | 0.00% | 7295 | /images/cit/rebuild/hydraulics/ |
| 9 | 120 | 0.24% | 119 | 0.27% | 0 | 0.00% | 4 | 0.25% | 8347 | /images/cit/rebuild/electric/ |
| 10 | 119 | 0.24% | 115 | 0.26% | 0 | 0.00% | 10 | 0.63% | 12766 | /PDFs/ |
| 11 | 118 | 0.24% | 89 | 0.20% | 0 | 0.00% | 0 | 0.00% | 3961 | /images/russia/yaroslavl/ |
| 12 | 87 | 0.18% | 70 | 0.16% | 0 | 0.00% | 0 | 0.00% | 4259 | /images/russia/yaroslavl2/ |
| 13 | 68 | 0.14% | 68 | 0.15% | 0 | 0.00% | 17 | 1.07% | 4299 | /images/ilny/ |
| 14 | 49 | 0.10% | 49 | 0.11% | 0 | 0.00% | 0 | 0.00% | 5987 | /images/russia/Uglich/ |
| 15 | 42 | 0.09% | 42 | 0.10% | 0 | 0.00% | 1 | 0.06% | 4375 | /images/russia/stp2/ |
| 16 | 40 | 0.08% | 40 | 0.09% | 0 | 0.00% | 0 | 0.00% | 3908 | /images/russia/stp4/ |
| 17 | 37 | 0.08% | 34 | 0.08% | 3 | 0.08% | 0 | 0.00% | 94 | /photogallery/photo9974/ |
| 18 | 31 | 0.06% | 28 | 0.06% | 0 | 0.00% | 0 | 0.00% | 120 | /photogallery/photo26500/ |
| 19 | 31 | 0.06% | 28 | 0.06% | 0 | 0.00% | 0 | 0.00% | 120 | /photogallery/photo19169/ |
| 20 | 31 | 0.06% | 28 | 0.06% | 0 | 0.00% | 0 | 0.00% | 120 | /photogallery/photo18467/ |
| 21 | 31 | 0.06% | 28 | 0.06% | 0 | 0.00% | 0 | 0.00% | 120 | /photogallery/photo041/ |
| 22 | 31 | 0.06% | 27 | 0.06% | 0 | 0.00% | 0 | 0.00% | 115 | /photogallery/photo6334/ |
| 23 | 30 | 0.06% | 30 | 0.07% | 0 | 0.00% | 0 | 0.00% | 2466 | /images/sports/ |
| 24 | 28 | 0.06% | 28 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1933 | /images/russia/moscowd3/ |
| 25 | 27 | 0.06% | 27 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2215 | /images/russia/moscowd1r1/ |
| 26 | 27 | 0.06% | 27 | 0.06% | 3 | 0.08% | 0 | 0.00% | 93 | /photogallery/photo21422/ |
| 27 | 27 | 0.06% | 27 | 0.06% | 0 | 0.00% | 0 | 0.00% | 110 | /photogallery/photo32559/ |
| 28 | 26 | 0.05% | 26 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2989 | /images/russia/moscowd1r2/ |
| 29 | 26 | 0.05% | 26 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1163 | /images/russia/stcyril/ |
| 30 | 23 | 0.05% | 23 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1054 | /images/russia/Kizhi/ |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 10 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 13 | /photogallery/photo9342/ |
| 9 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 62 | /images/russia/Boat/ |
| 8 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 10 | /openwebmail/sounds/ |
| 7 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo21376/ |
| 6 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo22506/ |
| 5 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo26126/ |
| 4 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo19022/ |
| 3 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo25593/ |
| 2 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo25746/ |
| 1 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo919/ |
|