The Top 30 items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
1 | 9969 | 56.02% | 9450 | 64.76% | 0 | 0.00% | 84 | 8.28% | 370886 | All images |
2 | 2580 | 14.50% | 2430 | 16.65% | 0 | 0.00% | 8 | 0.79% | 184762 | /images/cit/rebuild/ |
3 | 1897 | 10.66% | 1806 | 12.38% | 1852 | 98.09% | 478 | 47.14% | 32383 | / |
4 | 171 | 0.96% | 153 | 1.05% | 0 | 0.00% | 0 | 0.00% | 444 | /photogallery/photo16882/ |
5 | 106 | 0.60% | 106 | 0.73% | 0 | 0.00% | 22 | 2.17% | 12549 | /PDFs/ |
6 | 89 | 0.50% | 72 | 0.49% | 0 | 0.00% | 0 | 0.00% | 5318 | /images/cit/ |
7 | 72 | 0.40% | 72 | 0.49% | 0 | 0.00% | 0 | 0.00% | 4982 | /images/cit/rebuild/electric/ |
8 | 65 | 0.37% | 64 | 0.44% | 0 | 0.00% | 0 | 0.00% | 2591 | /images/cit/rebuild/hydraulics/ |
9 | 51 | 0.29% | 51 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1001 | /openwebmail/cgi-bin/ |
10 | 46 | 0.26% | 46 | 0.32% | 0 | 0.00% | 0 | 0.00% | 2108 | /images/russia/Kizhi/ |
11 | 41 | 0.23% | 41 | 0.28% | 0 | 0.00% | 0 | 0.00% | 2683 | /images/ |
12 | 38 | 0.21% | 38 | 0.26% | 0 | 0.00% | 0 | 0.00% | 3792 | /images/russia/stp2/ |
13 | 34 | 0.19% | 34 | 0.23% | 0 | 0.00% | 1 | 0.10% | 745 | /_vti_bin/_vti_aut/ |
14 | 24 | 0.13% | 24 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2191 | /images/russia/stp4/ |
15 | 23 | 0.13% | 23 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2962 | /images/russia/Uglich/ |
16 | 22 | 0.12% | 22 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1821 | /images/sports/ |
17 | 21 | 0.12% | 21 | 0.14% | 21 | 1.11% | 21 | 2.07% | 36 | http://www.ebay.com/ |
18 | 21 | 0.12% | 21 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1384 | /images/russia/yaroslavl/ |
19 | 14 | 0.08% | 14 | 0.10% | 0 | 0.00% | 0 | 0.00% | 849 | /images/russia/svirstoy/ |
20 | 14 | 0.08% | 14 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1146 | /images/russia/yaroslavl2/ |
21 | 14 | 0.08% | 14 | 0.10% | 14 | 0.74% | 14 | 1.38% | 24 | http://www.yahoo.com/ |
22 | 8 | 0.04% | 8 | 0.05% | 0 | 0.00% | 0 | 0.00% | 403 | /images/russia/moscowd3/ |
23 | 7 | 0.04% | 7 | 0.05% | 0 | 0.00% | 0 | 0.00% | 392 | /_themes/eclipse-verdana-trebuchet/ |
24 | 6 | 0.03% | 6 | 0.04% | 0 | 0.00% | 0 | 0.00% | 25 | /photogallery/photo32559/ |
25 | 5 | 0.03% | 5 | 0.03% | 0 | 0.00% | 0 | 0.00% | 360 | /images/russia/stp1/ |
26 | 4 | 0.02% | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 274 | /images/ilny/ |
27 | 4 | 0.02% | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 12 | /photogallery/photo17808/ |
28 | 4 | 0.02% | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 23 | /photogallery/photo3149/ |
29 | 4 | 0.02% | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 20 | /photogallery/photo5115/ |
30 | 4 | 0.02% | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 14 | /photogallery/photo9836/ |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
10 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 9 | /photogallery/photo10161/ |
9 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 9 | /photogallery/photo21523/ |
8 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 9 | /photogallery/photo22779/ |
7 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 9 | /photogallery/photo28196/ |
6 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 9 | /photogallery/photo26795/ |
5 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 9 | /photogallery/photo3828/ |
4 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 9 | /photogallery/photo7517/ |
3 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 9 | /photogallery/photo9342/ |
2 | 1 | 0.01% | 1 | 0.01% | 1 | 0.05% | 1 | 0.10% | 2 | http://www.sciencedirect.com/ |
1 | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 36 | /images/russia/stcyril/ |
|