The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 10810 58.83% 9843 66.52% 0 0.00% 76 6.48% 391472 All images
2 2137 11.63% 1910 12.91% 2129 99.12% 610 52.00% 31213 /
3 1889 10.28% 1823 12.32% 0 0.00% 2 0.17% 134847 /images/cit/rebuild/
4 414 2.25% 414 2.80% 0 0.00% 0 0.00% 21393 /_vti_bin/_vti_aut/
5 118 0.64% 105 0.71% 0 0.00% 27 2.30% 10234 /PDFs/
6 92 0.50% 69 0.47% 0 0.00% 0 0.00% 3156 /images/russia/Kizhi/
7 91 0.50% 88 0.59% 0 0.00% 1 0.09% 5895 /images/
8 79 0.43% 76 0.51% 0 0.00% 0 0.00% 10115 /images/russia/Uglich/
9 70 0.38% 70 0.47% 0 0.00% 0 0.00% 5213 /images/cit/
10 57 0.31% 57 0.39% 0 0.00% 0 0.00% 3491 /images/russia/yaroslavl/
11 42 0.23% 42 0.28% 0 0.00% 0 0.00% 3437 /images/russia/yaroslavl2/
12 31 0.17% 29 0.20% 0 0.00% 0 0.00% 1235 /images/cit/rebuild/hydraulics/
13 27 0.15% 27 0.18% 0 0.00% 0 0.00% 79 /photogallery/photo16882/
14 24 0.13% 24 0.16% 0 0.00% 0 0.00% 1649 /images/ilny/
15 21 0.11% 21 0.14% 0 0.00% 0 0.00% 1175 /images/russia/moscowd3/
16 17 0.09% 17 0.11% 0 0.00% 0 0.00% 1850 /images/russia/stp2/
17 17 0.09% 17 0.11% 0 0.00% 0 0.00% 1265 /images/russia/moscowd1r1/
18 12 0.07% 12 0.08% 0 0.00% 0 0.00% 840 /images/cit/rebuild/electric/
19 12 0.07% 12 0.08% 12 0.56% 12 1.02% 21 http://www.ebay.com/
20 12 0.07% 12 0.08% 0 0.00% 0 0.00% 49 /photogallery/photo32559/
21 12 0.07% 12 0.08% 0 0.00% 0 0.00% 492 /images/russia/stcyril/
22 8 0.04% 8 0.05% 0 0.00% 0 0.00% 2 /_vti_bin/shtml.exe/
23 8 0.04% 8 0.05% 0 0.00% 1 0.09% 448 /_themes/eclipse-verdana-trebuchet/
24 8 0.04% 8 0.05% 0 0.00% 0 0.00% 23 /photogallery/photo17808/
25 8 0.04% 8 0.05% 0 0.00% 0 0.00% 46 /photogallery/photo3149/
26 8 0.04% 8 0.05% 0 0.00% 0 0.00% 39 /photogallery/photo5115/
27 8 0.04% 8 0.05% 0 0.00% 0 0.00% 28 /photogallery/photo9836/
28 7 0.04% 7 0.05% 0 0.00% 0 0.00% 20 /photogallery/photo9974/
29 6 0.03% 6 0.04% 0 0.00% 0 0.00% 316 /images/russia/moscowd1r2/
30 6 0.03% 6 0.04% 6 0.28% 6 0.51% 11 http://www.yahoo.com/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 3 0.02% 3 0.02% 0 0.00% 0 0.00% 13 /photogallery/photo22779/
9 3 0.02% 3 0.02% 0 0.00% 0 0.00% 13 /photogallery/photo28196/
8 3 0.02% 3 0.02% 0 0.00% 0 0.00% 13 /photogallery/photo3828/
7 3 0.02% 3 0.02% 0 0.00% 0 0.00% 13 /photogallery/photo7517/
6 3 0.02% 3 0.02% 0 0.00% 0 0.00% 13 /photogallery/photo9342/
5 2 0.01% 2 0.01% 0 0.00% 0 0.00% 163 /images/russia/stp1/
4 2 0.01% 2 0.01% 0 0.00% 0 0.00% 123 /images/russia/moscowd2/
3 2 0.01% 2 0.01% 0 0.00% 0 0.00% 132 /images/russia/moscowd2r2/
2 2 0.01% 2 0.01% 0 0.00% 0 0.00% 9 /photogallery/photo26795/
1 1 0.01% 1 0.01% 1 0.05% 1 0.09% 2 http://www.sina.com.cn/

http-analyze 2.4 01/May/2005 01:50