The Top 30 items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
1 | 18435 | 63.79% | 15718 | 66.83% | 0 | 0.00% | 145 | 9.51% | 516422 | All images |
2 | 3467 | 12.00% | 3290 | 13.99% | 0 | 0.00% | 4 | 0.26% | 253587 | /images/cit/rebuild/ |
3 | 2635 | 9.12% | 2250 | 9.57% | 2627 | 96.65% | 812 | 53.25% | 36174 | / |
4 | 855 | 2.96% | 855 | 3.64% | 0 | 0.00% | 1 | 0.07% | 15212 | /_vti_bin/_vti_aut/ |
5 | 181 | 0.63% | 154 | 0.65% | 0 | 0.00% | 0 | 0.00% | 10570 | /images/ |
6 | 157 | 0.54% | 116 | 0.49% | 0 | 0.00% | 49 | 3.21% | 11409 | /PDFs/ |
7 | 138 | 0.48% | 138 | 0.59% | 0 | 0.00% | 0 | 0.00% | 10410 | /images/cit/ |
8 | 99 | 0.34% | 99 | 0.42% | 0 | 0.00% | 0 | 0.00% | 10464 | /images/russia/stp2/ |
9 | 71 | 0.25% | 71 | 0.30% | 0 | 0.00% | 0 | 0.00% | 4654 | /images/russia/moscowd3/ |
10 | 69 | 0.24% | 69 | 0.29% | 0 | 0.00% | 0 | 0.00% | 3161 | /images/russia/Kizhi/ |
11 | 60 | 0.21% | 60 | 0.26% | 0 | 0.00% | 0 | 0.00% | 2330 | /images/cit/rebuild/hydraulics/ |
12 | 60 | 0.21% | 51 | 0.22% | 0 | 0.00% | 0 | 0.00% | 148 | /photogallery/photo16882/ |
13 | 51 | 0.18% | 51 | 0.22% | 0 | 0.00% | 0 | 0.00% | 3029 | /images/russia/yaroslavl/ |
14 | 44 | 0.15% | 44 | 0.19% | 0 | 0.00% | 0 | 0.00% | 3485 | /images/russia/moscowd1r1/ |
15 | 41 | 0.14% | 41 | 0.17% | 0 | 0.00% | 0 | 0.00% | 3347 | /images/russia/yaroslavl2/ |
16 | 41 | 0.14% | 41 | 0.17% | 0 | 0.00% | 0 | 0.00% | 5232 | /images/russia/Uglich/ |
17 | 35 | 0.12% | 35 | 0.15% | 0 | 0.00% | 0 | 0.00% | 2899 | /images/russia/moscowd2r2/ |
18 | 33 | 0.11% | 33 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3896 | /images/russia/moscowd1r2/ |
19 | 24 | 0.08% | 24 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1093 | /images/russia/stcyril/ |
20 | 22 | 0.08% | 21 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1464 | /images/cit/rebuild/electric/ |
21 | 21 | 0.07% | 21 | 0.09% | 0 | 0.00% | 0 | 0.00% | 85 | /photogallery/photo32559/ |
22 | 20 | 0.07% | 20 | 0.09% | 0 | 0.00% | 0 | 0.00% | 170 | /openwebmail/cgi-bin/ |
23 | 19 | 0.07% | 19 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1310 | /images/ilny/ |
24 | 18 | 0.06% | 12 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1219 | /images/russia/stp4/ |
25 | 17 | 0.06% | 17 | 0.07% | 3 | 0.11% | 0 | 0.00% | 47 | /photogallery/photo9974/ |
26 | 16 | 0.06% | 16 | 0.07% | 16 | 0.59% | 0 | 0.00% | 167 | /cp/rac/ |
27 | 15 | 0.05% | 15 | 0.06% | 0 | 0.00% | 0 | 0.00% | 866 | /images/russia/moscowd2/ |
28 | 14 | 0.05% | 14 | 0.06% | 0 | 0.00% | 0 | 0.00% | 783 | /_themes/eclipse-verdana-trebuchet/ |
29 | 14 | 0.05% | 14 | 0.06% | 0 | 0.00% | 0 | 0.00% | 41 | /photogallery/photo17808/ |
30 | 14 | 0.05% | 14 | 0.06% | 0 | 0.00% | 0 | 0.00% | 80 | /photogallery/photo3149/ |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
10 | 5 | 0.02% | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 22 | /photogallery/photo26795/ |
9 | 5 | 0.02% | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 22 | /photogallery/photo3828/ |
8 | 5 | 0.02% | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 22 | /photogallery/photo7517/ |
7 | 5 | 0.02% | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 22 | /photogallery/photo9342/ |
6 | 4 | 0.01% | 4 | 0.02% | 0 | 0.00% | 3 | 0.20% | 1 | /cgi-sys/ |
5 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | /openwebmail/images/ |
4 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | /openwebmail/javascript/ |
3 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 1 | 0.07% | 1 | O |
2 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 62 | /images/russia/Boat/ |
1 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | /photogallery/photo1282/ |
|