The Top 30 items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
1 | 12040 | 59.40% | 11092 | 66.93% | 0 | 0.00% | 66 | 6.27% | 380557 | All images |
2 | 2569 | 12.67% | 2473 | 14.92% | 0 | 0.00% | 2 | 0.19% | 191320 | /images/cit/rebuild/ |
3 | 1890 | 9.32% | 1702 | 10.27% | 1890 | 97.22% | 615 | 58.40% | 25359 | / |
4 | 186 | 0.92% | 154 | 0.93% | 0 | 0.00% | 54 | 5.13% | 15073 | /PDFs/ |
5 | 113 | 0.56% | 111 | 0.67% | 0 | 0.00% | 0 | 0.00% | 7624 | /images/ |
6 | 105 | 0.52% | 105 | 0.63% | 0 | 0.00% | 0 | 0.00% | 7667 | /images/russia/moscowd1r1/ |
7 | 92 | 0.45% | 90 | 0.54% | 0 | 0.00% | 0 | 0.00% | 6040 | /images/russia/moscowd3/ |
8 | 87 | 0.43% | 87 | 0.52% | 0 | 0.00% | 0 | 0.00% | 6331 | /images/cit/ |
9 | 79 | 0.39% | 52 | 0.31% | 0 | 0.00% | 0 | 0.00% | 5099 | /images/russia/Uglich/ |
10 | 77 | 0.38% | 77 | 0.46% | 0 | 0.00% | 0 | 0.00% | 5047 | /images/russia/moscowd2r2/ |
11 | 76 | 0.37% | 76 | 0.46% | 0 | 0.00% | 0 | 0.00% | 4177 | /images/russia/yaroslavl/ |
12 | 71 | 0.35% | 71 | 0.43% | 0 | 0.00% | 0 | 0.00% | 5867 | /images/russia/stp2/ |
13 | 71 | 0.35% | 71 | 0.43% | 0 | 0.00% | 0 | 0.00% | 6079 | /images/russia/moscowd1r2/ |
14 | 56 | 0.28% | 56 | 0.34% | 0 | 0.00% | 0 | 0.00% | 3870 | /images/russia/yaroslavl2/ |
15 | 46 | 0.23% | 46 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1764 | /images/russia/Kizhi/ |
16 | 44 | 0.22% | 44 | 0.27% | 0 | 0.00% | 0 | 0.00% | 2371 | /images/russia/svirstoy/ |
17 | 26 | 0.13% | 26 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1539 | /images/russia/stp4/ |
18 | 23 | 0.11% | 23 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1212 | /images/russia/moscowd2/ |
19 | 22 | 0.11% | 22 | 0.13% | 2 | 0.10% | 0 | 0.00% | 60 | /photogallery/photo9974/ |
20 | 17 | 0.08% | 17 | 0.10% | 0 | 0.00% | 0 | 0.00% | 986 | /images/russia/stp1/ |
21 | 17 | 0.08% | 17 | 0.10% | 2 | 0.10% | 0 | 0.00% | 57 | /photogallery/photo21422/ |
22 | 15 | 0.07% | 15 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1033 | /images/ilny/ |
23 | 14 | 0.07% | 14 | 0.08% | 2 | 0.10% | 0 | 0.00% | 44 | /photogallery/photo31455/ |
24 | 14 | 0.07% | 14 | 0.08% | 2 | 0.10% | 0 | 0.00% | 52 | /photogallery/photo32559/ |
25 | 14 | 0.07% | 14 | 0.08% | 0 | 0.00% | 0 | 0.00% | 441 | /images/russia/stcyril/ |
26 | 12 | 0.06% | 12 | 0.07% | 0 | 0.00% | 0 | 0.00% | 781 | /images/russia/ |
27 | 11 | 0.05% | 11 | 0.07% | 2 | 0.10% | 0 | 0.00% | 55 | /photogallery/photo3149/ |
28 | 11 | 0.05% | 11 | 0.07% | 2 | 0.10% | 0 | 0.00% | 34 | /photogallery/photo9836/ |
29 | 10 | 0.05% | 10 | 0.06% | 10 | 0.51% | 10 | 0.95% | 14 | http://www.ebay.com/ |
30 | 10 | 0.05% | 10 | 0.06% | 0 | 0.00% | 1 | 0.09% | 560 | /_themes/eclipse-verdana-trebuchet/ |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
10 | 2 | 0.01% | 2 | 0.01% | 2 | 0.10% | 0 | 0.00% | 2 | /photogallery/photo23231/ |
9 | 2 | 0.01% | 2 | 0.01% | 2 | 0.10% | 0 | 0.00% | 3 | /photogallery/photo12972/ |
8 | 2 | 0.01% | 2 | 0.01% | 2 | 0.10% | 0 | 0.00% | 3 | /photogallery/photo19582/ |
7 | 2 | 0.01% | 2 | 0.01% | 2 | 0.10% | 0 | 0.00% | 3 | /photogallery/photo1184/ |
6 | 2 | 0.01% | 2 | 0.01% | 2 | 0.10% | 0 | 0.00% | 5 | /photogallery/photo514/ |
5 | 2 | 0.01% | 2 | 0.01% | 2 | 0.10% | 0 | 0.00% | 3 | /photogallery/photo7800/ |
4 | 2 | 0.01% | 2 | 0.01% | 2 | 0.10% | 0 | 0.00% | 2 | /photogallery/photo9942/ |
3 | 1 | 0.00% | 1 | 0.01% | 1 | 0.05% | 0 | 0.00% | 2 | /./ |
2 | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 29 | /images/russia/Boat/ |
1 | 1 | 0.00% | 1 | 0.01% | 1 | 0.05% | 1 | 0.09% | 2 | http://www.yahoo.com/ |
|