Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    1732  44.14%     1403      150       47217552  34.03% | http://www.tedperkins.com/
     420  10.70%      334      203       23810090  17.16% | http://images.google.com/
     308   7.85%      257       22       12180875   8.78% | http://web.telia.com/
     127   3.24%       93       34        2185921   1.58% | http://www.citroen.nu/
     113   2.88%       98       55        6618030   4.77% | http://images.google.co.uk/
     104   2.65%       80        0        5147843   3.71% | http://www.gtaforums.com/
      99   2.52%       86        0        5260211   3.79% | http://profile.myspace.com/
      95   2.42%       57       26        4057023   2.92% | http://images.google.fr/
      72   1.83%       33        8        1837554   1.32% | http://images.google.de/
      68   1.73%       34       10        2192061   1.58% | http://images.google.nl/
      66   1.68%       60       35        4460273   3.21% | http://images.google.ca/
      65   1.66%       22        2        1176680   0.85% | http://images.google.it/
      64   1.63%       29        5        2147675   1.55% | http://images.google.es/
      44   1.12%       43       21         922650   0.66% | http://65.108.230.160/
      35   0.89%       34       22        2099805   1.51% | http://images.google.com.au/
      33   0.84%       11        2         879451   0.63% | http://images.google.pl/
      31   0.79%       30        0        1779884   1.28% | http://www.newz.cz/
      28   0.71%       14        5         656915   0.47% | http://images.google.fi/
      25   0.64%       18        9        1021300   0.74% | http://images.google.se/
      21   0.54%       20       15        1023848   0.74% | http://www.google.com/
      21   0.54%       10        4         810265   0.58% | http://images.google.be/
      20   0.51%       18        0        1044225   0.75% | http://www.discomusic.com/
      18   0.46%        8        2         404798   0.29% | http://images.google.pt/
      15   0.38%        8        5         779185   0.56% | http://images.google.cl/
      13   0.33%       13        0         480805   0.35% | http://72.14.203.104/
      13   0.33%        8        9         192634   0.14% | http://images.google.com.br/
      13   0.33%        8        3         530801   0.38% | http://images.google.ch/
      12   0.31%        4        1         237747   0.17% | http://images.google.co.il/
      12   0.31%       10        4         386331   0.28% | http://images.google.com.ar/
      12   0.31%        5        1         240491   0.17% | http://images.google.dk/
      11   0.28%        9        6         571323   0.41% | http://images.google.co.th/
      11   0.28%       10       11         180888   0.13% | http://search.yahoo.com/
      10   0.25%       10        0         584036   0.42% | http://newz.cz/
       9   0.23%        7        5         254952   0.18% | http://images.google.co.hu/
       9   0.23%        7        0         460782   0.33% | http://www.myspace.com/
       9   0.23%        7        1         177191   0.13% | http://images.google.no/
       9   0.23%        5        1         229421   0.17% | http://images.google.ro/
       8   0.20%        4        4           7876   0.01% | http://www.whois.sc/
       8   0.20%        2        0         100898   0.07% | http://images.google.at/
       7   0.18%        4        2         323644   0.23% | http://images.google.com.tr/
       7   0.18%        2        0         124940   0.09% | http://images.google.lu/
       6   0.15%        4        3         303357   0.22% | http://images.google.lv/
       5   0.13%        3        3          86043   0.06% | http://images.google.co.id/
       5   0.13%        5        3          83419   0.06% | http://images.google.co.in/
       5   0.13%        3        0         197478   0.14% | http://comments.myspace.com/
       5   0.13%        5        0         326655   0.24% | http://groups.msn.com/
       5   0.13%        4        2         309715   0.22% | http://images.google.lt/
       4   0.10%        3        3          37488   0.03% | http://www.google.fr/
       4   0.10%        3        0          76412   0.06% | http://www.google.com.br/
       4   0.10%        4        0         233255   0.17% | http://www.aolrecherche.aol.fr/
       4   0.10%        4        0         100016   0.07% | http://citroen.nu/
       4   0.10%        4        2         102797   0.07% | http://images.google.ie/
       4   0.10%        3        1         152984   0.11% | http://images.google.sk/
       3   0.08%        3        0         139648   0.10% | http://62.24.87.245/
       3   0.08%        1        0          62446   0.05% | http://www.google.at/
       3   0.08%        3        3          38676   0.03% | http://www.citroen-forum.nl/
       3   0.08%        1        0          62470   0.05% | http://www.eniro.se/
       3   0.08%        3        3          35007   0.03% | http://mail.google.com/
       3   0.08%        3        2          53204   0.04% | http://images.google.com.mx/
       3   0.08%        3        2         172384   0.12% | http://www.google.co.uk/
       2   0.05%        0        0            434   0.00% | XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
       2   0.05%        2        0         121077   0.09% | XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
       2   0.05%        0        0            434   0.00% | XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
       2   0.05%        0        0            422   0.00% | http://sucheaol.aol.de/
       2   0.05%        1        2          19986   0.01% | http://www.google.se/
       2   0.05%        0        0            434   0.00% | http://ns71.hosteur.com/
       2   0.05%        2        2          22456   0.02% | http://www.planete-citroen.com/
       2   0.05%        2        1         349039   0.25% | http://images.google.com.gr/
       2   0.05%        2        2          31405   0.02% | http://images.google.com.my/
       2   0.05%        1        0          37801   0.03% | http://images.google.com.py/
       2   0.05%        2        2          10880   0.01% | http://images.google.ru/
       2   0.05%        2        2          31863   0.02% | http://web.ask.com/
       1   0.03%        1        1          11614   0.01% | http://images.google.co.cr/
       1   0.03%        1        1           1753   0.00% | http://profiles.yahoo.com/
       1   0.03%        1        1          12248   0.01% | http://www.citforum.de/
       1   0.03%        1        0          62036   0.04% | http://aolsearch.aol.co.uk/
       1   0.03%        1        1          15237   0.01% | http://www.google.lt/
       1   0.03%        1        1           7977   0.01% | http://www.google.pt/
       1   0.03%        1        1          17404   0.01% | http://www.google.ru/
       1   0.03%        1        1          20484   0.01% | http://search.msn.com/
       1   0.03%        1        1          18792   0.01% | http://www.altavista.com/
       1   0.03%        1        1          12248   0.01% | http://www.bxig.net/
       1   0.03%        0        0            217   0.00% | http://autos.groups.yahoo.com/
       1   0.03%        1        1           1753   0.00% | http://www.dogpile.com/
       1   0.03%        1        1          12892   0.01% | http://images.google/
       1   0.03%        1        1          13637   0.01% | http://www.ask.com/
       1   0.03%        1        1           7977   0.01% | http://www.google.com.au/
       1   0.03%        1        1          18792   0.01% | http://ch-it.altavista.com/
       1   0.03%        1        1          18792   0.01% | http://www.alltheweb.com/
       1   0.03%        1        0         193233   0.14% | http://images.google.com.pe/
       1   0.03%        1        1          15619   0.01% | http://images.google.com.vn/
       1   0.03%        1        1           8785   0.01% | http://images.google.com.tw/
       1   0.03%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.03%        1        1           7849   0.01% | http://uk.ask.com/
       1   0.03%        1        1          22215   0.02% | http://www.aussiefrogs.com/
       1   0.03%        1        1           4127   0.00% | http://images.google.ae/
       1   0.03%        1        1           1753   0.00% | http://www.brickboard.com/
       1   0.03%        1        1         247767   0.18% | http://images.google.sh/
       1   0.03%        1        1          25326   0.02% | http://aolsearch.aol.com/
--------------------------------------------------------------------------------------------------
    3924 100.00%     3016      744      138759328 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    7152  24.70%     4285     1073      305646432  27.04% | Unknown (no referrer URL found)
   17880  61.75%    16546      576      686006016  60.69% | Self Referrer
    3924  13.55%     3016      744      138759328  12.28% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   28956 100.00%    23847     2393     1130411776 100.00% 
==================================================================================================

http-analyze 2.4 01/Dec/2005 01:49