Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
2593 87.78% 2292 160 65536504 85.01% | http://www.tedperkins.com/
65 2.20% 61 65 1001442 1.30% | http://search.msn.com/
51 1.73% 34 0 1588084 2.06% | http://www.systranbox.com/
32 1.08% 31 32 477006 0.62% | http://www.google.com/
20 0.68% 19 19 521896 0.68% | http://www.google.co.uk/
18 0.61% 17 18 1719775 2.23% | http://search.yahoo.com/
15 0.51% 15 10 1400691 1.82% | http://images.google.com/
14 0.47% 14 0 28985 0.04% | http://cc.msnscache.com/
13 0.44% 13 13 167596 0.22% | http://www.citroen-forum.nl/
11 0.37% 11 11 221831 0.29% | http://www.google.fr/
8 0.27% 4 4 7876 0.01% | http://www.whois.sc/
8 0.27% 7 5 712721 0.92% | http://images.google.co.uk/
7 0.24% 0 0 12719 0.02% | http://66.218.71.225/
7 0.24% 3 7 63222 0.08% | http://www.google.fi/
7 0.24% 7 7 112799 0.15% | http://search.sympatico.msn.ca/
6 0.20% 6 6 99615 0.13% | http://www.google.ca/
5 0.17% 5 5 100343 0.13% | http://web.ask.com/
4 0.14% 4 4 592842 0.77% | http://fr.search.yahoo.com/
4 0.14% 4 4 75168 0.10% | http://www.google.cl/
4 0.14% 4 4 42565 0.06% | http://tedperkins0.tripod.com/
4 0.14% 3 4 59799 0.08% | http://www.google.co.za/
4 0.14% 4 2 693149 0.90% | http://images.google.ca/
3 0.10% 3 3 35450 0.05% | http://autos.groups.yahoo.com/
2 0.07% 2 1 241762 0.31% | http://images.google.co.kr/
2 0.07% 2 2 50136 0.07% | http://www.google.be/
2 0.07% 2 2 46713 0.06% | http://www.google.nl/
2 0.07% 1 1 1969 0.00% | http://www.faxo.com/
2 0.07% 2 1 85824 0.11% | http://64.233.161.104/
2 0.07% 2 2 41711 0.05% | http://www.google.com.au/
2 0.07% 2 2 41007 0.05% | http://www.google.co.il/
2 0.07% 0 2 0 0.00% | http://tedperkins.blog.com/
2 0.07% 2 1 411874 0.53% | http://images.google.de/
2 0.07% 2 1 344110 0.45% | http://images.google.dk/
2 0.07% 2 2 20662 0.03% | http://web.ask.co.uk/
1 0.03% 1 1 0 0.00% | http://search.netscape.com/
1 0.03% 1 1 1753 0.00% | http://espanol.search.yahoo.com/
1 0.03% 1 1 19798 0.03% | http://mysearch.myway.com/
1 0.03% 1 1 4486 0.01% | http://us.f318.mail.yahoo.com/
1 0.03% 0 0 0 0.00% | http://warhol.servehttp.com/
1 0.03% 1 1 7719 0.01% | http://sea.search.msn.fr/
1 0.03% 1 1 1753 0.00% | http://www.google.ae/
1 0.03% 1 1 22215 0.03% | http://www.google.de/
1 0.03% 1 1 40937 0.05% | http://www.google.es/
1 0.03% 1 1 12248 0.02% | http://www.google.ro/
1 0.03% 1 1 12892 0.02% | http://citroen-forum.nl/
1 0.03% 1 1 11228 0.01% | http://www.thetrafficproject.com/
1 0.03% 1 1 8379 0.01% | http://search.bluewin.ch/
1 0.03% 1 1 12892 0.02% | http://www.forumcxxm.com/
1 0.03% 1 1 22215 0.03% | http://www.stormtuning.com/
1 0.03% 1 1 194821 0.25% | http://uk.search.yahoo.com/
1 0.03% 1 1 7179 0.01% | http://sea.search.msn.com/
1 0.03% 1 1 8627 0.01% | http://search.msn.fr/
1 0.03% 1 1 12892 0.02% | http://us.f315.mail.yahoo.com/
1 0.03% 1 1 22215 0.03% | http://www.google.com.co/
1 0.03% 1 1 11228 0.01% | http://images.google.com.au/
1 0.03% 1 1 12892 0.02% | http://images.google.com.my/
1 0.03% 0 0 0 0.00% | http://www.netcraft.com/
1 0.03% 1 1 29102 0.04% | http://www.google.co.nz/
1 0.03% 1 0 16312 0.02% | http://www.blogger.com/
1 0.03% 1 1 18792 0.02% | http://google.startsiden.no/
1 0.03% 1 1 12892 0.02% | http://images.google.fi/
1 0.03% 1 1 12892 0.02% | http://images.google.it/
1 0.03% 1 1 1753 0.00% | http://www.brickboard.com/
--------------------------------------------------------------------------------------------------
2954 100.00% 2607 426 77090080 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
5210 28.35% 3002 1324 107540736 16.47% | Unknown (no referrer URL found)
10211 55.57% 9187 398 468384352 71.73% | Self Referrer
2954 16.08% 2607 426 77090080 11.81% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
18375 100.00% 14796 2148 653015168 100.00%
==================================================================================================