Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    4641  15.73%     3773      287      178367936  16.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
    2949   9.99%     1983      204       92763648   8.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
    2393   8.11%     2040      139       94530448   8.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
    2240   7.59%     2023      149       94209648   8.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    1257   4.26%     1098       79       55104400   5.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
     909   3.08%      612       46       28903176   2.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AAPT; .NET CLR 1.1.4322)
     438   1.48%      422       19       24545068   2.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     396   1.34%      324       23       20214220   1.86% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
     373   1.26%      326       17       16426609   1.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Rogers Hi-Speed Internet; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-ca; MSNcOTH)
     340   1.15%      325       15       19197862   1.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
     334   1.13%      325       12       15967554   1.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; H010818)
     268   0.91%      217       27        3865728   0.36% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
     198   0.67%      136       12        5223918   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     170   0.58%      167        7        3858211   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmsv-se; MSNc00; v5m)
     160   0.54%      147        7        7873970   0.72% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
     143   0.48%      137        6        9573812   0.88% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
     102   0.35%      102        4        8543409   0.79% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/1.10/ADSL; SV1)
      98   0.33%       85        7        4212521   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; FunWebProducts)
      94   0.32%        6        3         365949   0.03% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
      89   0.30%       84       10        2424776   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows CE)
      85   0.29%       48        3        3711140   0.34% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
      84   0.28%       76        7        4213263   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; BT Business Broadband; SV1; .NET CLR 1.1.4322)
      81   0.27%       80        5        1913218   0.18% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
      76   0.26%       75        4        1493548   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      76   0.26%       38        2        2820164   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
      74   0.25%       73        4        2646524   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
      71   0.24%       71        3        1131352   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      69   0.23%       66        4         750462   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
      64   0.22%       63        5        4437498   0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2)
      62   0.21%       62        5        2194098   0.20% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
      61   0.21%       61        5        3107067   0.29% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; FunWebProducts; .NET CLR 1.1.4322)
      59   0.20%       55        4        1402504   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      58   0.20%       20        4         156732   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Slauson; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
      56   0.19%       56        2        4300651   0.40% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
      53   0.18%       27        3        3570603   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
      51   0.17%       51       51         809434   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      42   0.14%       20        3        1040904   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; digit_may2002)
      41   0.14%       41        2        1435264   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3)
      39   0.13%       38        4        3810720   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1)
      38   0.13%       38        1        2858726   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      38   0.13%       38        2        3361617   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
      36   0.12%       36        1        3285567   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SpamBlockerUtility 4.6.1)
      36   0.12%       24        2        1248175   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
      35   0.12%       35        1        3219750   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; StumbleUpon.com 1.820; SV1)
      34   0.12%       34        1        1789367   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanadoo 6.1)
      33   0.11%       33        1        1938814   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; PeoplePal 3.0)
      32   0.11%       30        1         466479   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {804A7F5E-75F3-4E60-A928-AD1195AD2CF0}; .NET CLR 1.1.4322)
      32   0.11%       32        3        1215943   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      31   0.11%       31        1         549282   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar)
      31   0.11%       31        1         551332   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      30   0.10%       30        2        3376211   0.31% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      29   0.10%       29        2        3438966   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Boeing Kit)
      29   0.10%       29        2          51452   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DHSI60SP1001)
      29   0.10%       29        1        2792826   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.0; SV1; AT&T CSM 6.0)
      28   0.09%       27        3        1121109   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; en)
      28   0.09%       27        4         972574   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      28   0.09%       28        1        3363118   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; SV1)
      27   0.09%       27        1        1834122   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy Browser 1.0.5; snprtz|T04163963100721; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      27   0.09%       27        1         468109   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Telia; .NET CLR 1.1.4322)
      27   0.09%       27        1        3362916   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; H010818; SV1)
      27   0.09%       27        5         431978   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
      26   0.09%       26        3        1828752   0.17% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
      25   0.08%       25        3        1075850   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
      24   0.08%       24        1        1279346   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {60E79BE1-54D7-4F68-B49A-19AA58EA7A7F})
      22   0.07%       22        2         562096   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; SV1; .NET CLR 1.1.4322)
      21   0.07%       21        2        1239480   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
      20   0.07%       20        6         487975   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
      19   0.06%       19        1        1073321   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FTL_IE_C; .NET CLR 1.1.4322)
      19   0.06%       19        1        1156334   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1)
      19   0.06%       19        1        1156334   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      19   0.06%       19        1         375868   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705)
      19   0.06%       19        1        1156334   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1)
      19   0.06%       19        1        1156334   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH; MPLUS)
      19   0.06%       19        1        1156334   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
      18   0.06%       18        1         812834   0.07% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 4.0)
      18   0.06%       18       18          31554   0.00% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
      18   0.06%       18        1         375580   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Headline-Reader; .NET CLR 1.1.4322)
      17   0.06%       16        1         121986   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SpamBlockerUtility 4.6.1)
      17   0.06%       16        1         147090   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
      16   0.05%       16        1        1362539   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; TBP_7.0_GS; FunWebProducts)
      15   0.05%       14        1         839560   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {CB10968B-DF51-4114-A007-2AE6184E2582}; SV1; T-Online Internatinal AG)
      15   0.05%       15        1        1554955   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanadoo 6.2; .NET CLR 1.1.4322)
      15   0.05%       15        1        1561275   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
      15   0.05%       15        1         238309   0.02% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; FunWebProducts)
      15   0.05%       15        1        1602338   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmfr-fr; MSNc00; MSNc00)
      14   0.05%       14        1         839003   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
      14   0.05%       14        1         839003   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {3DC1C6FD-EC39-4166-B3C2-1DF0DE87247C}; SV1; .NET CLR 1.1.4322)
      14   0.05%       14        0          75628   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Win32)
      14   0.05%       14        1         466600   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcOTH; MPLUS)
      14   0.05%        9        1         476493   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Nordstrom; .NET CLR 1.1.4322)
      13   0.04%       13        2         424473   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.1.4322)
      13   0.04%       13        1         652848   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; SV1; FunWebProducts; .NET CLR 1.1.4322)
      11   0.04%       11        1         298608   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {5D70B42E-B5C8-4002-A2DD-AA913B22B4E8}; EnergyPlugIn; dial; &id;)
      11   0.04%       11        1         330751   0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
      11   0.04%       11        1         279628   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
      11   0.04%       11        1         297148   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Concepts ICT Free; SV1)
      11   0.04%       11        1         262017   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Menara)
      11   0.04%       11        1         283854   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      10   0.03%        9        1         228470   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanadoo 6.2)
      10   0.03%        1        1           5894   0.00% | Mozilla/4.5 [en] (Win98; I)
       9   0.03%        9        1         305129   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {1776C407-DBED-40D5-B971-06A6957CBD70}; SV1)
       9   0.03%        9        1         363382   0.03% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
       8   0.03%        8        1         245523   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0340h)
       8   0.03%        8        1         290426   0.03% | Mozilla/4.0 (compatible; BorderManager 3.0)
       8   0.03%        8        0          43216   0.00% | Mozilla/4.0 (Windows XP 5.1)
       8   0.03%        8        1         297556   0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; PARKER SCD; PARKER_SCD)
       8   0.03%        8        1         250813   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.0; .NET CLR 1.0.3705)
       8   0.03%        8        1         245913   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705)
       7   0.02%        7        7          73657   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       6   0.02%        4        2         152508   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       6   0.02%        4        1         266999   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; SV1)
       5   0.02%        5        1         355873   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DNHS; .NET CLR 1.1.4322)
       3   0.01%        3        1         116223   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; iOpus-I-M; .NET CLR 1.1.4322)
       3   0.01%        3        3          25721   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       3   0.01%        3        3           5259   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       3   0.01%        3        1          92322   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.1.4322)
       3   0.01%        3        1         138086   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; .NET CLR 1.1.4322)
       2   0.01%        2        0            414   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; Media Center PC 2.8)
       2   0.01%        2        2          23968   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       2   0.01%        2        1          76050   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Tablet PC 1.7)
       2   0.01%        1        2         220250   0.02% | Mozilla/4.0 (compatible;)
       2   0.01%        2        0          92553   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SP/8.00/1.02/ADSL)
       2   0.01%        2        2          16391   0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
       2   0.01%        2        1          26636   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; HbTools 4.6.2)
       2   0.01%        2        1          76050   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
       2   0.01%        2        0          92553   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; bv_std; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       2   0.01%        2        0          46551   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1.1.4322)
       2   0.01%        2        0          10804   0.00% | Mozilla/4.0 (Mac OS X 10.3.9)
       2   0.01%        2        1         109275   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar4.5.3.0; snprtz|T04055671962407)
       1   0.00%        1        0          53137   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
       1   0.00%        1        1           1753   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       1   0.00%        1        0          41317   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
       1   0.00%        1        1           1753   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       1   0.00%        1        1          22215   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       1   0.00%        1        0          62036   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1; .NET CLR 1.1.4322)
       1   0.00%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.00%        1        1           1753   0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       1   0.00%        1        0          62036   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; bgft; .NET CLR 1.1.4322)
       1   0.00%        1        0          73000   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar)
       1   0.00%        1        0          65826   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.6.1)
       1   0.00%        1        0         193233   0.02% | Mozilla/4.0 (compatible; MSIE 5.00; Windows XP Service Pack 2)
       1   0.00%        1        0          34650   0.00% | Mozilla/4.0 (compatible; ICS)
       1   0.00%        1        1          21127   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
       1   0.00%        1        0          73000   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
--------------------------------------------------------------------------------------------------
   20255  68.63%    16774     1340      805696192  74.09% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     851   2.88%      829       49       29458700   2.71% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sv-se)
     769   2.61%      207      212        5166874   0.48% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     744   2.52%      708       39       34952840   3.21% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8)
     717   2.43%      710       47       28620748   2.63% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
     601   2.04%      526       39       17176084   1.58% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.9)
     555   1.88%      436       45       15506609   1.43% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
     308   1.04%      295       11        7135577   0.66% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.7.8)
     214   0.73%      191       10       15012276   1.38% | Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.8)
     158   0.54%      138       15        5708981   0.53% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
     158   0.54%      148        7       10228547   0.94% | Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.7.5)
     122   0.41%      117        7        6156858   0.57% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6)
     115   0.39%      113        6        8025150   0.74% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.7.8)
     104   0.35%      102        5        7522295   0.69% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8)
      96   0.33%       96        6        4706886   0.43% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8)
      91   0.31%       91        4        3291087   0.30% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fi-FI; rv:1.7.8)
      89   0.30%       31        3         631174   0.06% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4)
      81   0.27%       81        4        4209394   0.39% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.7)
      78   0.26%       75        7        1306070   0.12% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
      70   0.24%       37       37         475883   0.04% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      69   0.23%       61        4        2346604   0.22% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.5)
      68   0.23%       67        2        6137704   0.56% | Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.4)
      58   0.20%       51        4        1114039   0.10% | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5)
      53   0.18%       43       50         635078   0.06% | Mozilla/5.0 (compatible; BecomeBot/2.3; MSIE 6.0 compatible; +http://www.become.com/site_owners.html)
      50   0.17%       50        3        4109309   0.38% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7)
      45   0.15%       45        1        3504918   0.32% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.7.2)
      38   0.13%       38        1        2858726   0.26% | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3)
      37   0.13%       36        1        3285784   0.30% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2)
      32   0.11%       32        1        2190465   0.20% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6)
      31   0.11%       31        1         600405   0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.0; ja-JP; rv:1.7.8)
      29   0.10%       29        1        1693147   0.16% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.5)
      29   0.10%       28        2        2312371   0.21% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
      27   0.09%       27        1         461402   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.7.8)
      23   0.08%       23        1         704329   0.06% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr)
      22   0.07%       22        2         801415   0.07% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.8)
      18   0.06%       14        2         460818   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.7.7)
      18   0.06%       18        1         812834   0.07% | Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.7.6)
      18   0.06%       18        1          38706   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.6)
      15   0.05%       14        1         493094   0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10)
      15   0.05%       14        1          39632   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.7)
      14   0.05%       13        2         484781   0.04% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp)
      10   0.03%       10        1         253122   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5)
      10   0.03%        9        1         340305   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7)
       9   0.03%        9        1         363382   0.03% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.5)
       8   0.03%        8        1         297556   0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.6)
       8   0.03%        8        1         290426   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5)
       6   0.02%        5        1         219807   0.02% | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.8)
       6   0.02%        4        1         177272   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ro-RO; rv:1.7.5)
       6   0.02%        6        1         335854   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.2; de-DE; rv:1.7.8)
       5   0.02%        4        1         140308   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sq-AL; rv:1.7.8)
       2   0.01%        2        0          49768   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.7.7)
       2   0.01%        2        0         124072   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b2)
       2   0.01%        2        0          92553   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.7.10)
