Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2897 16.33% 2678 172 130904616 19.88% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
1665 9.39% 1563 112 67438336 10.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
1417 7.99% 1403 98 73496856 11.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
907 5.11% 745 45 34554348 5.25% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
643 3.63% 485 54 12981140 1.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0)
595 3.35% 592 42 29919016 4.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2)
453 2.55% 447 31 23513796 3.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
382 2.15% 348 21 14466440 2.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
294 1.66% 282 12 10759634 1.63% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; StumbleUpon.com 1.736; SV1; Hotbar 4.5.0.0; .NET CLR 1.0.3705; MSN 6.1; MSNbDELL; MSNmen-us; MSNc00; v5m)
199 1.12% 189 16 7521676 1.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
192 1.08% 184 9 7541910 1.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
151 0.85% 124 8 7171230 1.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
150 0.85% 45 10 1523626 0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Smart Explorer 6.1)
131 0.74% 128 5 4861454 0.74% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
120 0.68% 108 5 9196451 1.40% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
113 0.64% 104 5 9571886 1.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
106 0.60% 104 7 3830408 0.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
98 0.55% 93 5 6119172 0.93% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Virgilio4pc; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
86 0.48% 85 3 7828145 1.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1.1.4322)
67 0.38% 67 3 5636062 0.86% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
66 0.37% 66 4 5317477 0.81% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
60 0.34% 39 4 1174350 0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusIE55-31)
55 0.31% 55 2 4376085 0.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
53 0.30% 52 4 664370 0.10% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
50 0.28% 50 50 783908 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
50 0.28% 49 2 4285634 0.65% | Mozilla/4.5 [en] (Win98; I)
46 0.26% 44 2 4110953 0.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
43 0.24% 43 2 4541816 0.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
39 0.22% 25 3 543132 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
39 0.22% 39 1 2013238 0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; PeoplePal 3.0)
36 0.20% 36 1 2815681 0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Smart Explorer 6.1)
35 0.20% 35 1 3305333 0.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {51041CCF-D287-4694-807C-0B5622BF1584})
35 0.20% 35 35 61355 0.01% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
32 0.18% 30 1 430662 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; WP_SECRETARIES; .NET CLR 1.1.4322)
31 0.17% 31 3 735801 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprtz|T03143348555965)
28 0.16% 28 1 1728425 0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4.9.0; SV1)
28 0.16% 28 2 779466 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3)
27 0.15% 27 1 3133443 0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Supplied by blueyonder)
27 0.15% 27 1 3362916 0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; FunWebProducts; (R1 1.5)
27 0.15% 27 1 3362916 0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1)
27 0.15% 27 1 1802999 0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Paul Bunyan Net; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
26 0.15% 26 1 2895088 0.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2; SV1; .NET CLR 1.0.3705)
24 0.14% 24 1 1015554 0.15% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
24 0.14% 23 3 1358613 0.21% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
21 0.12% 21 1 2722332 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; CDSource=v2.15e.03)
19 0.11% 18 1 95923 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotel; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
19 0.11% 19 1 1156386 0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8; yplus 4.1.00b)
19 0.11% 19 1 1073321 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 2.8)
19 0.11% 19 1 375868 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; istb 702; .NET CLR 1.1.4322)
18 0.10% 18 1 812834 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
18 0.10% 18 1 812834 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
18 0.10% 18 2 117649 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; .NET CLR 1.1.4322)
18 0.10% 18 1 812834 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
18 0.10% 18 1 812834 0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; H010818)
17 0.10% 17 1 721298 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1)
17 0.10% 17 1 1486525 0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
16 0.09% 16 1 1103841 0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.40607; .NET CLR 1.1.4322)
16 0.09% 16 1 1265093 0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Tablet PC 1.7; .NET CLR 1.1.4322)
16 0.09% 16 1 319649 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.3)
15 0.08% 7 2 159627 0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
15 0.08% 15 1 102340 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
15 0.08% 15 1 102340 0.02% | Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
14 0.08% 14 1 38889 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DT; SV1)
14 0.08% 6 0 33700 0.01% | Mozilla/4.0 (Windows XP 5.1)
14 0.08% 14 1 161569 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; yplus 4.3.01d)
13 0.07% 13 1 121330 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcOTH; MPLUS)
12 0.07% 10 0 54474 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Win32)
12 0.07% 12 3 1174899 0.18% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 0.06% 11 1 281931 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; MSN 6.1; MSNbMSFT; MSNmen-gb; MSNc00; v5m)
11 0.06% 11 0 893139 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler )
10 0.06% 10 0 322639 0.05% | Mozilla/4.0 (compatible;)
8 0.05% 8 1 294325 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; iebar; .NET CLR 1.1.4322)
8 0.05% 8 1 403634 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; SpamBlockerUtility 4.6.1)
6 0.03% 6 6 71904 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
5 0.03% 5 1 53913 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; stumbleupon.com 1.927; .NET CLR 1.1.4322)
4 0.02% 4 1 37816 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
4 0.02% 4 1 174500 0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; .NET CLR 1.1.4322)
4 0.02% 4 1 26761 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {5BFC32F8-D5AB-4458-B9CD-9B5DA4CC034C}; .NET CLR 1.1.4322)
3 0.02% 3 3 5259 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
2 0.01% 2 1 76050 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 0.01% 2 2 23968 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
2 0.01% 2 2 3506 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
2 0.01% 2 2 44430 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
2 0.01% 2 2 23968 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
2 0.01% 2 2 3506 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
2 0.01% 2 2 16391 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
2 0.01% 1 1 1983 0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
2 0.01% 2 1 76050 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 0.01% 2 1 76050 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
1 0.01% 1 1 22215 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
1 0.01% 1 1 1753 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
1 0.01% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 0.01% 1 1 1753 0.00% | Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
--------------------------------------------------------------------------------------------------
12065 68.03% 11110 851 542011264 82.31%
--------------------------------------------------------------------------------------------------
Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
639 3.60% 623 49 24617336 3.74% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
633 3.57% 167 166 4158543 0.63% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
510 2.88% 447 48 11812060 1.79% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
241 1.36% 210 12 4538636 0.69% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6)
198 1.12% 167 12 6159321 0.94% | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.7)
175 0.99% 122 16 2807813 0.43% | Mozilla/5.0 (Windows; U; Win98; fr-FR; rv:1.7.7)
161 0.91% 139 9 7208290 1.09% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
161 0.91% 144 144 1927720 0.29% | Mozilla/5.0 (compatible; BecomeBot/1.86; MSIE 6.0 compatible; +http://www.become.com/site_owners.html)
131 0.74% 105 7 2266866 0.34% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7)
104 0.59% 82 9 2254146 0.34% | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.6)
101 0.57% 93 73 2811365 0.43% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
101 0.57% 89 6 4751669 0.72% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.7)
77 0.43% 74 3 7970227 1.21% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5)
68 0.38% 57 5 1101335 0.17% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8)
62 0.35% 57 5 2213005 0.34% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
42 0.24% 23 1 836502 0.13% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.7)
38 0.21% 29 2 423732 0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8)
33 0.19% 20 1 624327 0.09% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.6)
31 0.17% 26 3 1816283 0.28% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.7)
28 0.16% 27 1 3363133 0.51% | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.5)
23 0.13% 21 3 296640 0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.7.8)
21 0.12% 20 1 414124 0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.2)
20 0.11% 19 1 1156603 0.18% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.2)
20 0.11% 19 1 358333 0.05% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr)
17 0.10% 17 1 1494873 0.23% | Mozilla/5.0 (Windows; U; Windows NT 5.0; nl-NL; rv:1.7.7)
16 0.09% 15 1 242152 0.04% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
15 0.08% 15 1 299532 0.05% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.5)
15 0.08% 15 1 102340 0.02% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.5)
14 0.08% 14 1 400754 0.06% | Mozilla/5.0 (Windows; U; Win 9x 4.90; fr-FR; rv:1.7.7)
12 0.07% 11 1 330968 0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.7)
8 0.05% 8 1 272461 0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.4)
8 0.05% 0 0 42565 0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.7)
8 0.05% 6 6 66052 0.01% | Mozilla/5.0 (compatible; BecomeBot/2.3; MSIE 6.0 compatible; +http://www.become.com/site_owners.html)
5 0.03% 4 1 38033 0.01% | Mozilla/5.0 (Macintosh; U; PPC; ja-JP; rv:1.0.2)
2 0.01% 2 0 43188 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3)
1 0.01% 1 1 1753 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020724)
1 0.01% 1 1 22215 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020325)
1 0.01% 1 1 1753 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020301)
1 0.01% 1 1 1753 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020817)
1 0.01% 1 1 22215 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20021215)
1 0.01% 1 1 1753 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020515)
1 0.01% 1 1 1753 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020613)
1 0.01% 1 1 1753 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020817)
1 0.01% 1 1 22215 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3.1)
1 0.01% 1 1 22737 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
1 0.01% 1 1 1753 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020102)
1 0.01% 1 1 22215 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020820)
1 0.01% 1 1 1753 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020728)
1 0.01% 1 1 1753 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020420)
1 0.01% 1 1 1753 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020107)
1 0.01% 1 1 1753 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020223)
1 0.01% 1 1 22215 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020405)
1 0.01% 1 1 1753 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021227)
--------------------------------------------------------------------------------------------------
3756 21.18% 2905 610 99375784 15.09%
--------------------------------------------------------------------------------------------------
Googlebot-Image/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1138 6.42% 0 0 648 0.00% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------
msnbot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
388 2.19% 324 282 9211682 1.40% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------
ia_archiver*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
93 0.52% 64 16 3559898 0.54% | ia_archiver
--------------------------------------------------------------------------------------------------
Googlebot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
77 0.43% 61 71 1194311 0.18% | Googlebot/2.1 (+http://www.google.com/bot.html)
--------------------------------------------------------------------------------------------------
LinkWalker*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
63 0.36% 41 33 709506 0.11% | LinkWalker
--------------------------------------------------------------------------------------------------
Schmozilla/v9.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
42 0.24% 3 3 375555 0.06% | Schmozilla/v9.14 Platinum
--------------------------------------------------------------------------------------------------
MSFrontPage/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
40 0.23% 37 0 764902 0.12% | MSFrontPage/5.0
--------------------------------------------------------------------------------------------------
Mozilla/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
24 0.14% 10 10 126291 0.02% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
3 0.02% 3 3 5298 0.00% | Mozilla/2.0 (compatible; MS FrontPage 5.0)
--------------------------------------------------------------------------------------------------
27 0.15% 13 13 131589 0.02%
--------------------------------------------------------------------------------------------------
Mozilla/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
21 0.12% 21 1 96177 0.01% | Mozilla/3.01 (compatible;)
--------------------------------------------------------------------------------------------------
SurveyBot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
10 0.06% 5 5 9845 0.00% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------
Opera/8.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
4 0.02% 4 1 37816 0.01% | Opera/8.0 (Windows NT 5.2; U; en)
--------------------------------------------------------------------------------------------------
Microsoft Internet Explorer*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
3 0.02% 0 0 0 0.00% | Microsoft Internet Explorer
--------------------------------------------------------------------------------------------------
Microsoft-WebDAV-MiniRedir/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.01% 0 0 0 0.00% | Microsoft-WebDAV-MiniRedir/5.1.2600
--------------------------------------------------------------------------------------------------
Mediapartners-Google/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.01% 1 1 22431 0.00% | Mediapartners-Google/2.1
--------------------------------------------------------------------------------------------------
Java1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.01% 2 0 10804 0.00% | Java1.3.1
--------------------------------------------------------------------------------------------------
QTS (qtver=7.0;cpu=PPC;os=Mac 10.3.9)*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.01% 1 0 987552 0.15% | QTS (qtver=7.0;cpu=PPC;os=Mac 10.3.9)
--------------------------------------------------------------------------------------------------
Avant Browser (http://www.avantbrowser.com)*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.01% 0 0 217 0.00% | Avant Browser (http://www.avantbrowser.com)
--------------------------------------------------------------------------------------------------
404*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.01% 0 0 0 0.00% | 404 216 "-" "Googlebot-Image/1.0"
--------------------------------------------------------------------------------------------------