Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2613  14.32%     2346      182      107671336  16.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
    1413   7.75%     1296       96       43120656   6.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     906   4.97%      849       48       37606524   5.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     851   4.66%      846       51       49203476   7.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2)
     539   2.95%      434       24       16911720   2.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     300   1.64%      286       13       19668452   3.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
     280   1.53%      278       22        8209645   1.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.1.4322)
     260   1.43%      173       15        7855038   1.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     223   1.22%      221       18        9717104   1.49% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
     195   1.07%       48       10        1687784   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Digia)
     181   0.99%      101       16        2519445   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; SV1)
     181   0.99%      172       14        5971509   0.92% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     153   0.84%      151        6       11540489   1.77% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     147   0.81%      143        6       11708230   1.80% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
     145   0.79%      127       11        8051745   1.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
     126   0.69%       99        3        1266740   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH; MPLUS)
     120   0.66%      119       10        2778915   0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.1.4322)
     119   0.65%      119        5        1732116   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
     111   0.61%      105        5        1105253   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Harvard GSD Loeb Library; Harvard University Graduate School of Design)
     107   0.59%      107        4        4899961   0.75% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
     102   0.56%      101        5        8198716   1.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
     101   0.55%       97        3        2356259   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      77   0.42%       65        5        1326613   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0; H010818)
      69   0.38%       59        6        1720641   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5)
      64   0.35%       60        5        2509512   0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      64   0.35%       53        4        1282953   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
      63   0.35%       63        3         454520   0.07% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
      62   0.34%       61        6        4523841   0.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      55   0.30%        1        3            217   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.0)
      50   0.27%       50       50         748358   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      49   0.27%       36        3        1097786   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1.1.4322)
      45   0.25%        2        2          12715   0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR 1.0.3705)
      39   0.21%       39        1        2058525   0.32% | Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
      39   0.21%       39        1        2081810   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
      36   0.20%       35        1        3313430   0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; VNIE60)
      30   0.16%       30        3         424674   0.07% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
      28   0.15%       27        1        3363133   0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3)
      28   0.15%       28        1        1713825   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
      27   0.15%       27        1        3362916   0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
      27   0.15%       27        1        3362916   0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {12Move}; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      22   0.12%       20        2          84684   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Smart Explorer 6.1)
      20   0.11%       17        1         464249   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322)
      20   0.11%       20       20         241521   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
      19   0.10%       19        1         333256   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {51190038-CDD0-45F9-B638-32B161E22857}; .NET CLR 1.0.3705)
      18   0.10%       18        1         812834   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SYMPA)
      18   0.10%       18        1         812834   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH)
      18   0.10%       18        1         812834   0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Config D)
      18   0.10%       18        1         812834   0.12% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR 1.1.4322)
      17   0.09%       17        1         429202   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      17   0.09%       17       17          29801   0.00% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
      16   0.09%       15        1          63919   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
      15   0.08%       14        1         525928   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TeomaBar 2.01; SV1; .NET CLR 1.0.3705)
      15   0.08%       15        1        1602338   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
      15   0.08%       15        1          52548   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 3.0; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
      14   0.08%       14        3         285757   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
      14   0.08%       14        1        1483738   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; BCD2000; .NET CLR 1.1.4322)
      12   0.07%       12        1          38318   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows ME)
      11   0.06%       11        1         257281   0.04% | Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
      11   0.06%       11        1         484159   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1)
      10   0.05%       10        1         241021   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; sbcydsl 3.12)
       9   0.05%        9        2         415786   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
       8   0.04%        8        1         626483   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts-MyWay; .NET CLR 1.1.4322)
       7   0.04%        7        1         271678   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NN5.1.0.9)
       4   0.02%        4        4          68398   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       3   0.02%        3        3          25721   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       3   0.02%        3        3          25721   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       3   0.02%        3        3           5259   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       3   0.02%        0        0              0   0.00% | Mozilla/4.0 (compatible;)
       3   0.02%        2        1          76254   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       2   0.01%        2        1          76050   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0)
       2   0.01%        2        2          56057   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
       2   0.01%        2        2          23968   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       2   0.01%        2        2           3506   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       2   0.01%        2        2          44430   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       2   0.01%        2        0          10804   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Win32)
       2   0.01%        0        1              0   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; VNIE5 RefIE5; .NET CLR 1.1.4322)
       2   0.01%        2        1          76050   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
       2   0.01%        2        2          37584   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; libwww-perl/5.76; SYSTRAN)
       2   0.01%        0        0              0   0.00% | Mozilla/4.5 [en] (Win98; I)
       2   0.01%        2        2          81874   0.01% | Mozilla/4.0(compatible; MSIE 5.0; Windows 98; DigExt)
       1   0.01%        1        1          18792   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; libwww-perl/5.76; SYSTRAN)
       1   0.01%        1        1           1753   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       1   0.01%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.01%        1        1           1753   0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       1   0.01%        1        1           1753   0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       1   0.01%        0        0            221   0.00% | Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-1)
       1   0.01%        1        0          35601   0.01% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
--------------------------------------------------------------------------------------------------
   10417  57.10%     9295      759      408994144  62.71% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     927   5.08%      288      298        6486292   0.99% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     892   4.89%      749       57       19526204   2.99% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
     647   3.55%      525       87       17210614   2.64% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
     554   3.04%      358       32       12007460   1.84% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
     446   2.44%      408       20       26363372   4.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7)
     398   2.18%      394       27       20823180   3.19% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
     254   1.39%      222       22       11029075   1.69% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.6)
     155   0.85%      145        6       16853736   2.58% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6)
     109   0.60%       98        8        1789203   0.27% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5)
     102   0.56%       86        8        2357254   0.36% | Mozilla/5.0 (X11; U; Linux i686; cs-CZ; rv:1.7.6)
      48   0.26%       46        2         550398   0.08% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.6)
      44   0.24%       41        2        4202568   0.64% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.6)
      33   0.18%       32        4        3576336   0.55% | Mozilla/5.0 (Windows NT 5.1; U)
      28   0.15%       27        1        3363133   0.52% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.5)
      28   0.15%       27        1        3363133   0.52% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nl-nl)
      27   0.15%       26        2        3375622   0.52% | Mozilla/5.0 (compatible; Konqueror/3.4)
      27   0.15%       27        1        3349848   0.51% | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.5)
      27   0.15%       27        1        3362916   0.52% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.3)
      22   0.12%       22        1         308812   0.05% | Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.6b)
      20   0.11%       18        0        1066277   0.16% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
      20   0.11%       19        1         358333   0.05% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr)
      16   0.09%       15        1         102557   0.02% | Mozilla/5.0 (Windows; U; Win98; fr-FR; rv:1.7.6)
      16   0.09%       15        1         102545   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fi-FI; rv:1.7.6)
      15   0.08%       15        1         822287   0.13% | Mozilla/5.0 (Windows; U; Win98; en-GB; rv:1.7.6)
      11   0.06%        7        7          42241   0.01% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       8   0.04%        8        1         272127   0.04% | Mozilla/5.0 (X11; U; IRIX64 IP30; en-US; rv:1.4.1)
       5   0.03%        4        4          42781   0.01% | Mozilla/5.0 (compatible; BecomeBot/2.2.5; MSIE 6.0 compatible; +http://www.become.com/site_owners.html)
       1   0.01%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020915)
       1   0.01%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020707)
       1   0.01%        1        1          22215   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020726)
       1   0.01%        1        1          22215   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020607)
       1   0.01%        1        1          11228   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0.0; FreeBSD)
       1   0.01%        1        1          22215   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021101)
       1   0.01%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020306)
       1   0.01%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020707)
       1   0.01%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020726)
       1   0.01%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020305)
       1   0.01%        1        1          22215   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20021027)
--------------------------------------------------------------------------------------------------
    4890  26.80%     3660      607      162818960  24.96% 
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     628   3.44%      583        0       36888960   5.66% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

Microsoft Visio MSIE*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     562   3.08%        0        0              0   0.00% | Microsoft Visio MSIE
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     425   2.33%      132      140        1858197   0.28% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
      26   0.14%       18        0        1841723   0.28% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
       8   0.04%        8        8          14184   0.00% | Mozilla/2.0 (compatible; MS FrontPage 5.0)
--------------------------------------------------------------------------------------------------
     459   2.52%      158      148        3714104   0.57% 
--------------------------------------------------------------------------------------------------

MSFrontPage/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     431   2.36%      422        0       21911124   3.36% | MSFrontPage/5.0
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     386   2.12%      332      293        7447386   1.14% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     191   1.05%       67      184        1070083   0.16% | Googlebot/2.1 (+http://www.google.com/bot.html)
--------------------------------------------------------------------------------------------------

aipbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     114   0.62%      107      107        1439586   0.22% | aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      74   0.41%       59       34        1699786   0.26% | ia_archiver
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      47   0.26%       46        2        2873833   0.44% | Mozilla/3.01 (compatible;)
--------------------------------------------------------------------------------------------------

Opera/7.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      32   0.18%       32        1        3351237   0.51% | Opera/7.01 (Windows ME; U)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.04%        4        4           7876   0.00% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Faxobot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.01%        1        1           1969   0.00% | Faxobot/1.0
--------------------------------------------------------------------------------------------------

Python-urllib/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1           1753   0.00% | Python-urllib/1.16
--------------------------------------------------------------------------------------------------

POE-Component-Client-HTTP/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1          24127   0.00% | POE-Component-Client-HTTP/0.65 (perl; N; POE; en; rv:0.650000)
--------------------------------------------------------------------------------------------------

Internet Explorer 4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        0        0            238   0.00% | Internet Explorer 4.01
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/May/2005 01:50