Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    3088  10.70%     2754      179      100056600  10.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
    2043   7.08%     1083      128       48660960   5.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy Browser 2.0.0 Beta 1)
    1982   6.87%     1735      111       80689208   8.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
    1665   5.77%     1562       79       75307928   7.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
    1340   4.64%     1190       78       59688376   6.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     965   3.34%      836       64       37302072   3.94% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
     907   3.14%      810       53       31853144   3.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     757   2.62%      653       35       25439848   2.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     524   1.82%      290       33       16941260   1.79% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.0)
     465   1.61%      430       25       19381476   2.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
     426   1.48%      426       20        4565224   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.0; SV1)
     370   1.28%      186       17       13063242   1.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Supplied by Tesco.net)
     369   1.28%      290       27        6262510   0.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1)
     319   1.11%      207       18        8166275   0.86% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
     290   1.01%      147       22        6521746   0.69% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
     272   0.94%      174       23        3355355   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818)
     248   0.86%      225       10       11192018   1.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
     187   0.65%      183        8       10240737   1.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
     185   0.64%      185       11       12398335   1.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; 1&1 Internet AG; .NET CLR 1.1.4322)
     173   0.60%      169       13        6596982   0.70% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
     165   0.57%      162        8        6694914   0.71% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     160   0.55%      158       10        8616014   0.91% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
     142   0.49%      142        6       10736165   1.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     125   0.43%      125        4        7043507   0.74% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
     118   0.41%      116        7        5469985   0.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     113   0.39%      112        9        2671814   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=BP1b.00)
     111   0.38%       90        7        3312969   0.35% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Mozilla/4.0 (compatible; MSIE 5.5; WindowsN; LINKdotNET Customer)
     100   0.35%       92        5        1138277   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH; MPLUS)
      98   0.34%       92        5        8434385   0.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; PGE)
      94   0.33%       65        4        1173293   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DI60SP1001)
      89   0.31%       81        7        3235122   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; VNIE5 RefIE5; .NET CLR 1.1.4322)
      84   0.29%       65        5        3824351   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      83   0.29%       48        6        1500179   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QS 4.1.2.2)
      77   0.27%       76        4        1404990   0.15% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
      77   0.27%       72        3        4800578   0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.1)
      64   0.22%       64        4        2375641   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      64   0.22%       59        1        3540166   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.1.8.0)
      63   0.22%       63        3         939220   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; BT Openworld Broadband)
      62   0.21%       62        3        1356955   0.14% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
      62   0.21%       62        3         584962   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {DCE00D8A-BA90-4DBC-AC66-5143C8977AAF}; SV1; .NET CLR 1.1.4322; yplus 4.1.00b)
      62   0.21%       62        5        1785504   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; IP-DSL-01; SV1; .NET CLR 1.1.4322)
      61   0.21%       52        5        1423439   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; provided by blueyonder; SV1)
      57   0.20%       57        3        4935172   0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5)
      54   0.19%       54        1        1170936   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
      54   0.19%       47        4        1051582   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.1.4322)
      54   0.19%       54        4        1679972   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; yplus 4.1.00b)
      52   0.18%       46        0        2347235   0.25% | Mozilla/4.0 (compatible;)
      50   0.17%       50       50         756869   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      48   0.17%       48        1         421001   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
      47   0.16%       47        1        2331687   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H010818; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH; MPLUS)
      43   0.15%       43        1        3503636   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3)
      43   0.15%       43        1         857694   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
      42   0.15%       42        2        3197474   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FREE)
      42   0.15%       42        2        1044968   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts; .NET CLR 1.1.4322)
      41   0.14%       41        1         906936   0.10% | Mozilla/4.0 (compatible; MSIE 5.15; Mac_PowerPC)
      41   0.14%       27        4         402555   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
      39   0.14%       38        2         324271   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FREE; .NET CLR 1.1.4322)
      39   0.14%       39        1        2060158   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.5)
      39   0.14%       39        1        2073099   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
      38   0.13%       38        1        1211621   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2; BT Openworld BB; SV1)
      36   0.12%       36        1        2856761   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      36   0.12%       36        1        2806969   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
      35   0.12%       35        1        3352093   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {F122364B-8038-27E6-026E-57F792FA854E}; (R1 1.5)
      35   0.12%       35        1        3311173   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.5)
      34   0.12%       34        2        1211793   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
      33   0.11%       19        2        2289997   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MyIE2)
      33   0.11%       33        2        1147461   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
      32   0.11%       17        4          77645   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq)
      32   0.11%       32        1        2439408   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Total Internet; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH; MPLUS)
      31   0.11%       31        1         188767   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11; v5m)
      31   0.11%       31        2         628576   0.07% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
      27   0.09%       27        1        3362916   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts-MyWay; .NET CLR 1.1.4322)
      27   0.09%       27        1        1989716   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      25   0.09%       25        1        3225132   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; yplus 3.01)
      24   0.08%       24        1         977378   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
      23   0.08%       23        1         897131   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
      23   0.08%       23        1         850371   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {0025D664-BFB9-D80E-12CB-00F3B74A906E}; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11; v5m)
      22   0.08%       22        1         257153   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.0; .NET CLR 1.1.4322)
      22   0.08%       20        1         373716   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.6)
      22   0.08%       22        1         269933   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Wanadoo 6.0)
      21   0.07%       21        1        1303112   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3)
      19   0.07%       19        1         188757   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SYMPA; FunWebProducts)
      19   0.07%       19        1         241076   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts)
      19   0.07%       19        1         849733   0.09% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
      19   0.07%       19        1         187305   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; IESYM6; SV1)
      19   0.07%       19        1         833672   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BCempire; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      18   0.06%       18        1         578494   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SYMPA)
      18   0.06%       18        1        1040870   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; yie6_SBCDSL; sbcydsl 3.12; YComp 5.0.0.0; yplus 3.01)
      18   0.06%       17        1         170371   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {D19C97F8-FD6A-4C84-9897-3E8735A92882}; SV1; (R1 1.3)
      18   0.06%       18        1         812834   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
      17   0.06%       17        1         507677   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0)
      17   0.06%       17       17          28269   0.00% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
      17   0.06%       16        1         134561   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
      17   0.06%       17        1          51706   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1; .NET CLR 1.1.4322)
      16   0.06%       15        1          62292   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1; .NET CLR 1.1.4322; yplus 4.1.00b)
      16   0.06%       15        1          51417   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner; SV1; FunWebProducts-MyWay)
      16   0.06%       16        1          51518   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.0.3705)
      15   0.05%       15        1        1562808   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; [dstl] IE6v01)
      15   0.05%       15        1         251323   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Hotbar4.5.3.0)
      15   0.05%       15        1        1602338   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 2.0.40607)
      15   0.05%       15        1        1556902   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
      15   0.05%       15        1        1501221   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.4.2.0)
      15   0.05%       15        1         325522   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Creative; SV1; .NET CLR 1.0.3705)
      15   0.05%       15        1         102340   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
      15   0.05%       14        1         330490   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1; SV1)
      13   0.05%       13        3          66030   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
      12   0.04%       10        2         253071   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
      11   0.04%       11        1         300766   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SYMPA; .NET CLR 1.1.4322)
       9   0.03%        4        1          69719   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{76D5F106-E1E6-40C1-B995-06FC03E8AC47}; SV1; .NET CLR 1.1.4322)
       8   0.03%        8        1         254952   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA)
       8   0.03%        8        1         208191   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DRS_E; .NET CLR 1.0.3705)
       7   0.02%        0        0         337230   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
       6   0.02%        6        0          32412   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Win32)
       5   0.02%        5        5          48718   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       4   0.01%        4        1          82513   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AZ US; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   0.01%        3        3          24750   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       3   0.01%        3        3          25721   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       3   0.01%        3        3          45800   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       2   0.01%        2        2          23968   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       2   0.01%        2        2           3123   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       2   0.01%        2        2           3506   0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       2   0.01%        2        0          10804   0.00% | Mozilla/4.0 (Windows XP 5.1)
       2   0.01%        1        0          28758   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
       2   0.01%        0        0              0   0.00% | Mozilla/4.5 [en] (Win98; I)
       1   0.00%        0        0              0   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
       1   0.00%        1        1           1753   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       1   0.00%        1        1          21627   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       1   0.00%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.00%        0        0          27138   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;  MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
       1   0.00%        1        1          12775   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AIRF)
       1   0.00%        0        0              0   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSIECrawler)
       1   0.00%        0        0          12719   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Total Internet; SV1; .NET CLR 1.1.4322;  MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH; MPLUS)
--------------------------------------------------------------------------------------------------
   20591  71.37%    17311     1249      738759488  78.09% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1394   4.83%     1291       91       51181968   5.41% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
    1143   3.96%      887       89       28940164   3.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
    1043   3.62%      304      331        5649943   0.60% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     715   2.48%      492       46       18375284   1.94% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
     384   1.33%      383       21       19346402   2.04% | Mozilla/5.0 (000000000; 0; 000 000 00 0; 00)
     209   0.72%      191        9        3180337   0.34% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6)
     160   0.55%       90        3        7116156   0.75% | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3)
     135   0.47%      117      117        1626526   0.17% | Mozilla/5.0 (compatible; BecomeBot/1.83; MSIE 6.0 compatible; +http://www.become.com/site_owners.html)
     127   0.44%      125       12        2699315   0.29% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.6)
      97   0.34%       89        5        3490910   0.37% | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.6)
      93   0.32%       84        6        4264106   0.45% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.6)
      68   0.24%       68        5        2140596   0.23% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.3)
      59   0.20%       48        4        1496976   0.16% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pl-PL; rv:1.7.6)
      49   0.17%       42        4        1681684   0.18% | Mozilla/5.0 (Windows; U; Windows NT 5.1; hu-HU; rv:1.7.5)
      46   0.16%       42        2        2080151   0.22% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.5)
      44   0.15%       42        2        1776724   0.19% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.6)
      36   0.12%       36        2         252716   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
      32   0.11%       22        2         284410   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7)
      31   0.11%       30        1        3172599   0.34% | Mozilla/5.0 (compatible; Konqueror/3; Linux)
      29   0.10%       28        1         206564   0.02% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
      28   0.10%       27        1        3363133   0.36% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.5)
      28   0.10%       27        1        3363133   0.36% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr)
      27   0.09%       27        1        3362916   0.36% | Mozilla/5.0 (Windows NT 5.0; U)
      23   0.08%       22        1         309029   0.03% | Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:1.0.2)
      22   0.08%       21        1        1598954   0.17% | Mozilla/5.0 (Windows; U; Win98; fr-FR; rv:1.7.6)
      18   0.06%       16        1         344883   0.04% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7)
      18   0.06%       16        1         344667   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7)
      16   0.06%       15        1         102557   0.01% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.0.1)
      16   0.06%       15        1         333595   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.7.5)
      15   0.05%       15        1         102340   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.3)
      15   0.05%       15        1         333378   0.04% | Mozilla/5.0 (X11; U; Linux i686; fr-FR; rv:1.7.2)
      13   0.05%       12        1         540769   0.06% | Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7)
       5   0.02%        4        1          36652   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       5   0.02%        4        4          33768   0.00% | Mozilla/5.0 (compatible; BecomeBot/2.2.5; MSIE 6.0 compatible; +http://www.become.com/site_owners.html)
       5   0.02%        4        4          42781   0.00% | Mozilla/5.0 (compatible; BecomeBot/2.2.3; MSIE 6.0 compatible; +http://www.become.com/site_owners.html)
       3   0.01%        2        2           2956   0.00% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       1   0.00%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020303)
       1   0.00%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020304)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021213)
       1   0.00%        1        1          22215   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020625)
       1   0.00%        1        1          22215   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021119)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020725)
       1   0.00%        1        1          22215   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020126)
       1   0.00%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020505)
       1   0.00%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020628)
       1   0.00%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020527)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021220)
       1   0.00%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020618)
       1   0.00%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020113)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020105)
       1   0.00%        1        1          22215   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021113)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020213)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20021015)
       1   0.00%        1        1           1753   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020317)
--------------------------------------------------------------------------------------------------
    6169  21.38%     4671      794      173290176  18.32% 
--------------------------------------------------------------------------------------------------

MSFrontPage/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     873   3.03%      864        0       15582992   1.65% | MSFrontPage/5.0
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     513   1.78%      105      272        3178567   0.34% | Googlebot/2.1 (+http://www.google.com/bot.html)
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     440   1.53%      382      340        9929006   1.05% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Opera/7.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      47   0.16%       36        3        1381648   0.15% | Opera/7.54 (Windows NT 5.1; U)
      19   0.07%       18        2         247633   0.03% | Opera/7.23 (X11; Linux i686; U)
--------------------------------------------------------------------------------------------------
      66   0.23%       54        5        1629281   0.17% 
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      61   0.21%       61        0        2702473   0.29% | Mozilla/3.01 (compatible;)
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      37   0.13%        0        0            648   0.00% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      33   0.11%       22       15         536991   0.06% | ia_archiver
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
