Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2461  12.17%     2287      119       88029856  12.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
    2107  10.42%     1841      173       68152360   9.61% | Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
    1554   7.68%     1349       71       73035320  10.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
    1521   7.52%     1290       74       46438472   6.55% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    1162   5.75%     1072       51       51410976   7.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     944   4.67%      646       46       28488820   4.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
     448   2.22%      402       28       18850516   2.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.1.4322)
     395   1.95%      381       19       14760678   2.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     369   1.82%      324       17       17236724   2.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
     346   1.71%      149       16        3375172   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner; .NET CLR 1.0.3705)
     278   1.37%      191        9       10116326   1.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.4.6.0)
     276   1.36%      233       11        8728266   1.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; FunWebProducts; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-ca; MSNcOTH)
     216   1.07%      191       16        4837915   0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
     212   1.05%      130        6        3384532   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0; H010818)
     148   0.73%      148        9        9249971   1.30% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
     144   0.71%      136        8        7128074   1.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
     143   0.71%      123        9        1987205   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; S.N.O.W.2; .NET CLR 1.1.4322)
     141   0.70%      141        8        5414453   0.76% | Mozilla/4.78 [fr] (Windows NT 5.0; U)
     134   0.66%      127        6        1637495   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
     124   0.61%      114        7        7537079   1.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
     102   0.50%       99        5        4991750   0.70% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      98   0.48%       90        5        3536917   0.50% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Wanadoo 6.2)
      83   0.41%       83        9        1652022   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
      82   0.41%       82        3       10298324   1.45% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
      82   0.41%       82        1        3620189   0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.1.8.0; GE Infrastructure IE 6)
      78   0.39%       73        3        5627219   0.79% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
      72   0.36%       72        4        2165947   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
      65   0.32%       48        3        3201518   0.45% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; .NET CLR 1.1.4322)
      63   0.31%       60        3         235787   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotel; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      60   0.30%       56        4        4554679   0.64% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      60   0.30%       60        1        1741018   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1; .NET CLR 1.1.4322)
      59   0.29%       59        3         761738   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-NavFourF)
      58   0.29%       56        2        1189173   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1)
      57   0.28%       52        2        3041848   0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3)
      56   0.28%       53        2        4500586   0.63% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322)
      54   0.27%       54        2        6865415   0.97% | Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
      52   0.26%       52        3         760525   0.11% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
      50   0.25%       50       50         749383   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      50   0.25%       33        3        1197232   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {88AF4D18-4F46-4378-BF3C-F6AF0299529A})
      48   0.24%       48        2        2448962   0.35% | Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
      46   0.23%       46        2        2174675   0.31% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
      45   0.22%       45        2        5001030   0.71% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.3)
      41   0.20%       41        1         865856   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; 39vqzJW7oVi8u7YD)
      40   0.20%       39        2        1276399   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Wanadoo 5.5)
      39   0.19%       39        2         133288   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      39   0.19%       34        3         951454   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818; .NET CLR 1.0.3705)
      38   0.19%       38        1         735719   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
      37   0.18%       37        1         743757   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      37   0.18%       37        1         745660   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; OCSD; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      35   0.17%       35        0        3544601   0.50% | Mozilla/4.0 (compatible;)
      35   0.17%       30        1        2984883   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
      35   0.17%       30        1        2976824   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; (R1 1.5)
      35   0.17%       30        1        3017743   0.43% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DigExt)
      35   0.17%       30        1        2984123   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      32   0.16%       32        2         234785   0.03% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
      32   0.16%       31        2         879184   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {FFFFC45B-CAB8-425B-BA8F-D63604A184CF}; SV1; .NET CLR 1.1.4322)
      30   0.15%       29        1        1813175   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q321120; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      30   0.15%        1        1           7604   0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR 1.0.3705)
      29   0.14%       28        2        1063759   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3)
      28   0.14%       28        1        3385189   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts-MyWay)
      28   0.14%       28        1        3384689   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; CDSource=v12a.00; .NET CLR 1.1.4322)
      28   0.14%       28        1        3381769   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; yplus 4.3.01d)
      28   0.14%       28        1        3381665   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
      26   0.13%       26        1         575032   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Open Universiteit Nederland; installatie CD-rom; Planet Internet PIM 2)
      26   0.13%       26        1         411317   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461)
      25   0.12%       25        0        3419372   0.48% | Mozilla/4.0 (compatible; BorderManager 3.0)
      25   0.12%       20        1         966331   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {0EE79484-A60C-4ED6-9C81-1A88292B9E8F})
      25   0.12%       25        1         282364   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {B6FAD59A-F2EF-49B5-B181-149D38647497}; SV1)
      24   0.12%       24        2         572314   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      22   0.11%       22        1         269353   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{4466CD26-0E06-4BAC-98BA-09C12C7640E0}; FunWebProducts; SV1; .NET CLR 1.1.4322)
      21   0.10%       21        1         179337   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
      20   0.10%       15        1         309064   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbDELL; MSNmen-us; MSNc00; v5m)
      19   0.09%       19        1         840833   0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; FunWebProducts)
      19   0.09%       17        1        1497266   0.21% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
      19   0.09%       19        1         835012   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1)
      19   0.09%       19        1         344156   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SYMPA)
      19   0.09%       19        1         215478   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; H010818)
      19   0.09%       19        1         883352   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; Q312461; Roadrunner; SV1)
      15   0.07%       15        1        1563898   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1)
      15   0.07%       12        1        1057737   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;  MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
      15   0.07%       15        1         283698   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar)
      15   0.07%       15        1        1551198   0.22% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
      15   0.07%       15        1          50746   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; BIGPOND_ADSL_42)
      14   0.07%       14        1          62836   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
      14   0.07%       14        1         312385   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
      14   0.07%       14        1          53374   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
      13   0.06%       13        1         953640   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FREE)
      13   0.06%       13        1         956440   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; FunWebProducts; .NET CLR 1.1.4322)
      12   0.06%       12        1         329578   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
      12   0.06%       12        1        1077754   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; .NET CLR 1.0.3705)
      11   0.05%       11        1         255341   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; iebar)
      11   0.05%       11       11          15070   0.00% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
      10   0.05%        0        0              0   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; FunWebProducts; SV1; .NET CLR 1.1.4322)
       9   0.04%        9        1          85642   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; BT [build 60A])
       7   0.03%        7        1         421074   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {B1C0FCE5-5E50-46C0-9F1D-1A2F7805C179})
       5   0.02%        5        1         152264   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AZ US; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       4   0.02%        2        1          76106   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
       4   0.02%        2        2           3172   0.00% | Mozilla/4.0 (MobilePhone SCP-5500/US/1.0)
       4   0.02%        0        0              0   0.00% | Mozilla/4.5 [en] (Win98; I)
       3   0.01%        3        3          24367   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       3   0.01%        2        1          75871   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       3   0.01%        2        0         202683   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
       3   0.01%        3        1          13537   0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
       2   0.01%        2        2           2740   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       2   0.01%        2        2           2740   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       2   0.01%        2        2           2740   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       2   0.01%        2        1          16763   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
       2   0.01%        2        1          75667   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
       2   0.01%        1        0          68178   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar)
       1   0.00%        0        0           8000   0.00% | Mozilla/4.74 [en]C-SYMPA (Win95; U)
       1   0.00%        1        1           1370   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.00%        1        1           1370   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       1   0.00%        1        1           1370   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       1   0.00%        1        1          21627   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       1   0.00%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.00%        0        0          22607   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;  MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
       1   0.00%        1        0          15598   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
--------------------------------------------------------------------------------------------------
   15846  78.35%    13834      906      600028096  84.60% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     676   3.34%      220      235        3725413   0.53% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     268   1.33%      256       13       14876665   2.10% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
     265   1.31%      249       13       11282907   1.59% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
     262   1.30%      258       15        6996875   0.99% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
     215   1.06%      214       13        5416592   0.76% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.0.2)
     170   0.84%      166        8        8753277   1.23% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.2)
     152   0.75%        1        0          84719   0.01% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
     128   0.63%      123       13        9060282   1.28% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
     115   0.57%      113       11        2213773   0.31% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.6)
      67   0.33%       66        5         457092   0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6)
      54   0.27%       49        4        1497173   0.21% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.5)
      51   0.25%       49        2        3319846   0.47% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7)
      48   0.24%       47        6         821022   0.12% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
      29   0.14%       28        1        3433126   0.48% | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.5)
      29   0.14%       28        1        3433126   0.48% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
      29   0.14%       28        1        3433126   0.48% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5)
      28   0.14%       28        1        3432909   0.48% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.2)
      20   0.10%       19        1         883569   0.12% | Mozilla/5.0 (Windows; U; Windows NT 5.0; rv:1.7.3)
      20   0.10%       19        1         230054   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3)
      20   0.10%       19        1         358333   0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.0; it-IT; rv:1.7.5)
      16   0.08%       15        1         333595   0.05% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sv-se)
      15   0.07%       14        1         360042   0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.3)
      12   0.06%       11        2         217878   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6)
      11   0.05%        8        8          89743   0.01% | Mozilla/5.0 (compatible; BecomeBot/2.2.1; MSIE 6.0 compatible; +http://www.become.com/webmasters.html)
      11   0.05%       11        1         725323   0.10% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr)
      10   0.05%        9        1          29063   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; pt-PT; rv:1.7.5)
       7   0.03%        7        1         104337   0.01% | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.4)
       7   0.03%        6        6          69844   0.01% | Mozilla/5.0 (compatible; BecomeBot/2.2.1; MSIE 6.0 compatible; +http://www.become.com/site_owners.html)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020522)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020414)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020902)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021006)
       1   0.00%        1        1          21627   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020326)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20021105)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021009)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020523)
       1   0.00%        1        1          21627   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021119)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020915)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020908)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020426)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021014)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020606)
       1   0.00%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020321)
--------------------------------------------------------------------------------------------------
    2750  13.60%     2076      381       85700752  12.08% 
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     736   3.64%      168      255        6744648   0.95% | Googlebot/2.1 (+http://www.google.com/bot.html)
       1   0.00%        1        1          12248   0.00% | Googlebot/2.66.249.64.30 - - [10/Feb/2005:05:50:09 -0500] "GET /work_log.htm HTTP/1.0" 200 14097 "-" "Googlebot/2.1 (+http://www.google.com/bot.html)
--------------------------------------------------------------------------------------------------
     737   3.64%      169      256        6756896   0.95% 
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     430   2.13%      281      244        7267867   1.02% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     333   1.65%      123      123        1774572   0.25% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      57   0.28%       39        0        5431068   0.77% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      21   0.10%       15       15         268254   0.04% | ia_archiver
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      20   0.10%       14        0        1591110   0.22% | Mozilla/3.01 (compatible;)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.04%        4        4           6344   0.00% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Lynx/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.03%        6        6         311592   0.04% | Lynx/2.8.4rel.1 libwww-FM/2.14
--------------------------------------------------------------------------------------------------

Faxobot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.02%        2        2           3172   0.00% | Faxobot/1.0
--------------------------------------------------------------------------------------------------

Wget/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.01%        2        0          50136   0.01% | Wget/1.8.2
--------------------------------------------------------------------------------------------------

Schmozilla/v9.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.01%        2        2          13530   0.00% | Schmozilla/v9.14 Platinum
--------------------------------------------------------------------------------------------------

Mozilla/6.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.01%        2        2          12929   0.00% | Mozilla/6.0 (compatible; arameda.com Spider)
--------------------------------------------------------------------------------------------------

MJ12bot/v0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.01%        1        1          11343   0.00% | MJ12bot/v0.8.7 (http://www.majestic12.co.uk/projects/dsearch/mj12bot.php?V=v0.8.7&NID=758683373DC2E832&MID=84F54A2F5D676CC5&BID=D2BD33923B464FBA4874FB94B0A525FB
--------------------------------------------------------------------------------------------------

Microsoft Data Access Internet Publishing Provider Protocol Discovery*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.00%        0        0              0   0.00% | Microsoft Data Access Internet Publishing Provider Protocol Discovery
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Mar/2005 01:49