Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2246  19.27%     2096      114       57472288  23.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    1305  11.19%     1039       73       35406452  14.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     621   5.33%      526       35       17047144   7.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; (R1 1.5)
     375   3.22%      357       30        9359857   3.86% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     329   2.82%      288       19        8726188   3.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
     267   2.29%      258       24        9801134   4.04% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
     199   1.71%      199       12        2610655   1.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CyberCity Internet Explorer; SV1; .NET CLR 1.1.4322)
     177   1.52%      148       12        2237858   0.92% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     170   1.46%      161        6        1549221   0.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     167   1.43%      160        7        5210712   2.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     165   1.42%      157       11        2696480   1.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
     148   1.27%       94        9        1999951   0.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
     126   1.08%      118        5         687864   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
     116   1.00%      116        9        3654976   1.51% | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
      67   0.57%       47        3        1424830   0.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; ntlworld v2.0)
      53   0.45%       53        1         603137   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; YComp 5.0.2.4)
      51   0.44%       50        5        3380672   1.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
      50   0.43%       50       50         815509   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      49   0.42%       43        4        1367182   0.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705)
      48   0.41%       27        2         119483   0.05% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 7.0; Windows NT 5.0)
      37   0.32%       35        2         221055   0.09% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      37   0.32%       37        1         736900   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      33   0.28%       33        2         603431   0.25% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
      33   0.28%       29        2        1647409   0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      32   0.27%       30        1         416573   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1)
      31   0.27%       31        1          60056   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
      31   0.27%       31        1         456081   0.19% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9x 4.90)
      30   0.26%       30        1          82243   0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YPC 3.0.3; yplus 4.0.00d)
      29   0.25%       24        1        2589168   1.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DI60SP1001)
      28   0.24%       28        3         170675   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
      28   0.24%       14        2          63708   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YPC 3.0.3; SV1; .NET CLR 1.0.3705; yplus 4.1.00b)
      26   0.22%       25        4         463896   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      26   0.22%       26        1         361897   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.1.4322)
      22   0.19%       22        1         387571   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      19   0.16%       19        1         187318   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
      18   0.15%       18        1        1652608   0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar 4.5.1.0)
      17   0.15%        4        2         238452   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322; MSIECrawler)
      15   0.13%       15        1         282238   0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows CE)
      15   0.13%       15        1         285158   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; H010818; .NET CLR 1.0.3705)
      13   0.11%       13        1          69116   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
      11   0.09%       11       11          15070   0.01% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       9   0.08%        9        1         391228   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREETELECOM; SV1)
       7   0.06%        7        1          56117   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Hotbar 4.4.7.0)
       5   0.04%        4        0         229989   0.09% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
       4   0.03%        1        0          88341   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
       3   0.03%        3        0         365517   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.1.4322)
       3   0.03%        2        1          75871   0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       2   0.02%        2        2           2740   0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       2   0.02%        2        1          75667   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
       1   0.01%        1        1           1370   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       1   0.01%        1        1           1370   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       1   0.01%        1        1           1370   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.01%        1        1           1370   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       1   0.01%        1        1           1370   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       1   0.01%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.01%        1        1           1370   0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
--------------------------------------------------------------------------------------------------
    7302  62.64%     6513      484      178455920  73.53% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     915   7.85%      270      269        5840219   2.41% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     825   7.08%      593       55       15885031   6.54% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
     772   6.62%      314      276        7856221   3.24% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
     263   2.26%      262       13        9899334   4.08% | Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.4)
      90   0.77%       58        6        2740549   1.13% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
      72   0.62%       72        4        2311500   0.95% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6)
      71   0.61%       70        4         894271   0.37% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
      67   0.57%       53        2        5297823   2.18% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.5)
      42   0.36%       41        1         907153   0.37% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.5)
      31   0.27%       30        1         352179   0.15% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.2)
      25   0.21%        6        1         132800   0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3)
      16   0.14%       15        1         355662   0.15% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.5)
       7   0.06%        7        1         104337   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7b)
       1   0.01%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020225)
       1   0.01%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020617)
       1   0.01%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020210)
       1   0.01%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021009)
       1   0.01%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020604)
       1   0.01%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020106)
       1   0.01%        1        1           1370   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020419)
--------------------------------------------------------------------------------------------------
    3203  27.47%     1798      641       52586664  21.67% 
--------------------------------------------------------------------------------------------------

msnbot/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     515   4.42%      238      207        6012219   2.48% | msnbot/0.3 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     329   2.82%      117      117        1713130   0.71% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
       8   0.07%        8        8          14184   0.01% | Mozilla/2.0 (compatible; MS FrontPage 5.0)
--------------------------------------------------------------------------------------------------
     337   2.89%      125      125        1727314   0.71% 
--------------------------------------------------------------------------------------------------

MSFrontPage/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     203   1.74%      195        0        2520096   1.04% | MSFrontPage/5.0
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      57   0.49%       29       20         876707   0.36% | ia_archiver
--------------------------------------------------------------------------------------------------

Mediapartners-Google/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      20   0.17%       17       15         372011   0.15% | Mediapartners-Google/2.1
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   0.09%        5        5           7930   0.00% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.05%        4        4          31504   0.01% | Googlebot/2.1 (+http://www.google.com/bot.html)
--------------------------------------------------------------------------------------------------

Java/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.02%        2        0         108085   0.04% | Java/1.4.2
--------------------------------------------------------------------------------------------------

InnerpriseBot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.02%        1        1           1574   0.00% | InnerpriseBot/1.0 (http://www.innerprise.com/)
--------------------------------------------------------------------------------------------------

curl/7.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1           1370   0.00% | curl/7.12.2 (i386-pc-win32)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Feb/2005 01:50