Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
17451 61.90% 15324 1175 638516800 63.25% | Mozilla/4.*
7586 26.91% 6663 752 341826464 33.86% | Mozilla/5.*
1036 3.68% 0 0 648 0.00% | Googlebot-Image/1.*
895 3.17% 893 0 8590975 0.85% | MSFrontPage/5.*
407 1.44% 152 152 2152911 0.21% | OmniExplorer_Bot/3.*
352 1.25% 269 245 6302089 0.62% | msnbot/1.*
197 0.70% 128 128 1863718 0.18% | psbot/0.*
84 0.30% 51 33 2198762 0.22% | ia_archiver
61 0.22% 5 0 427115 0.04% | ConveraCrawler/0.*
32 0.11% 28 28 495671 0.05% | Mozilla/2.*
31 0.11% 31 0 1841565 0.18% | Mozilla/3.*
16 0.06% 10 12 104432 0.01% | Googlebot/2.*
8 0.03% 4 4 7876 0.00% | SurveyBot/2.*
6 0.02% 5 0 378198 0.04% | webcollage/1.*
5 0.02% 4 4 16623 0.00% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 0.02% 3 0 189837 0.02% | Opera/8.*
3 0.01% 1 0 1028561 0.10% | RMA/1.*
3 0.01% 2 2 30169 0.00% | Mediapartners-Google/2.*
2 0.01% 2 0 10804 0.00% | Java 1.*
2 0.01% 0 0 985304 0.10% | NSPlayer/10.*
1 0.00% 0 0 0 0.00% | Microsoft Data Access Internet Publishing Provider Protocol Discovery
1 0.00% 1 0 440264 0.04% | Mimetype Getinfo
1 0.00% 1 0 987552 0.10% | WinampMPEG/2.*
1 0.00% 0 0 984984 0.10% | NSPlayer/9.*
1 0.00% 0 0 217 0.00% | Avant Browser (http://www.avantbrowser.com)
1 0.00% 0 0 217 0.00% | Advanced Browser (http://www.avantbrowser.com)
1 0.00% 0 0 217 0.00% | OCP HRS 1.*
1 0.00% 1 0 74297 0.01% | Yahoo-MMCrawler/3.*
--------------------------------------------------------------------------------------------------
28190 100.00% 23578 2535 1009454016 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
198 0.70% 112 92 419943 0.04% | Unknown (no user agent found)
28190 99.30% 23578 2535 1009454016 99.96% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
28388 100.00% 23690 2627 1009873984 100.00%
==================================================================================================